389 Players Logged - Sunday, 15-Feb-2004, 23:59:00



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
nonenone 93 36.21 2.57 11.44 ut_ricochet 10-Feb-2004 22:45:07 pod.gamekeep.net
*Load*Sh00ter nonenone 100 34.08 2.93 13.02 ut_sanc 11-Feb-2004 17:18:26 pod.gamekeep.net
*pregameallstar* nonenone 18 219.39 0.08 1.08 tc_bahamut 15-Feb-2004 23:20:49 quake3.ihoc.net
:Arnold:Hauser nonenone 139 21.3 6.53 19.46 ut_turnpike 10-Feb-2004 20:56:30 pod.gamekeep.net
=AI=CamelT03 nonenone 22 4.26 5.16 2.64 ut_sanc 11-Feb-2004 17:35:52 pod.gamekeep.net
=AI=Dragon nonenone 10 10.65 0.94 0.9 ut_sanc 11-Feb-2004 17:35:52 pod.gamekeep.net
=HD=[bLmPt3]{]= nonenone 230 40.47 5.68 29.84 ut_turnpike 10-Feb-2004 20:48:01 pod.gamekeep.net
=S.W.A.T=AZN nonenone 179 240.69 0.74 7.65 tc_bahamut 15-Feb-2004 14:51:23 quake3.ihoc.net
=[MH]=BudahSack nonenone 0 21.3 0 0.24 tc_bahamut 15-Feb-2004 23:35:26 quake3.ihoc.net
|MIo|Ace nonenone 0 .1 0 0 ut_docks 11-Feb-2004 16:18:39 pod.gamekeep.net
|MIo|DEV74 nonenone 2 2.13 0.94 0.28 ut_casa 13-Feb-2004 19:15:50 pod.gamekeep.net
|NN|Liquid nonenone 106 51.12 2.07 14.84 ut_rommel 11-Feb-2004 16:43:02 pod.gamekeep.net
|pK|J4ckH0l3 nonenone 78 97.98 0.8 3.84 tc_bahamut 09-Feb-2004 20:10:12 quake3.ihoc.net
|up|pixel nonenone 768 166.14 4.62 125.02 ut_algiers 09-Feb-2004 21:23:17 pod.gamekeep.net
|up|riots nonenone 1058 223.65 4.73 145.35 ut_docks 11-Feb-2004 21:19:25 pod.gamekeep.net
<6s>Mamahki.PK nonenone 0 .1 0 0 ut_rommel 12-Feb-2004 18:30:33 pod.gamekeep.net
<kab> nonenone 0 .1 0 0 ut_docks 09-Feb-2004 18:17:41 pod.gamekeep.net
(+)BLuE MaGoo nonenone 49 23.43 2.09 2.94 tc_bahamut 09-Feb-2004 20:29:35 quake3.ihoc.net
(+)PuffPuffPass nonenone 71 14.91 4.76 2.45 tc_bahamut 11-Feb-2004 15:14:43 quake3.ihoc.net
(+)Zanaru nonenone 0 17.04 0 0.12 tc_bahamut 12-Feb-2004 19:51:27 zip.ihoc.net
(+)lilgirl_bfg nonenone 0 .1 0 0 tc_closecombat 12-Feb-2004 19:36:39 quake3.ihoc.net
(JAN)Arska nonenone 24 34.08 0.7 1.68 tc_deadlyxmas 14-Feb-2004 11:04:30 zip.ihoc.net
(PWAC) Nitram_b4 nonenone 11 8.52 1.29 0.99 ut_sanc 11-Feb-2004 17:35:52 pod.gamekeep.net
){utter Slade nonenone 0 .1 0 0 ut_ricochet 10-Feb-2004 22:49:28 pod.gamekeep.net
-=BD=-Fayth nonenone 280 72.42 3.87 33.61 ut_turnpike 11-Feb-2004 00:50:09 pod.gamekeep.net
-=BD=-SubnetMask! nonenone 467 72.42 6.45 95.62 ut_sanc 11-Feb-2004 17:14:03 pod.gamekeep.net
-=BD=-WILD BILL nonenone 166 36.21 4.58 39.06 ut_casa 14-Feb-2004 21:07:17 pod.gamekeep.net
-=BD=-]{iller nonenone 131 12.78 10.25 15.72 ut_sliema 10-Feb-2004 21:58:14 pod.gamekeep.net
-=EVP=-Reptile nonenone 0 .1 0 0 ut_swim 13-Feb-2004 22:30:42 pod.gamekeep.net
-=SMG=-KryptoNight nonenone 131 48.99 2.67 25.31 ut_druglord3 11-Feb-2004 00:05:44 pod.gamekeep.net
-=SMG=-xXx nonenone 172 51.12 3.36 23.02 ut_sanc 11-Feb-2004 17:14:03 pod.gamekeep.net
-=SmG=- Glock 19 nonenone 162 29.82 5.43 21.07 ut_rommel 11-Feb-2004 17:07:29 pod.gamekeep.net
-=[UrbaN*StaR]=- nonenone 71 14.91 4.76 9.94 ut_casa 09-Feb-2004 17:17:13 pod.gamekeep.net
-|SAB|-900ft.Jesus nonenone 180 42.6 4.23 16.97 ut_abbey2 11-Feb-2004 01:02:53 pod.gamekeep.net
-|SAB|-BORNJA nonenone 202 70.29 2.87 28.28 ut_druglord3 09-Feb-2004 19:55:14 pod.gamekeep.net
-|SAB|-Prime nonenone 31 8.52 3.64 4.34 ut_sanc 13-Feb-2004 21:46:30 pod.gamekeep.net
-|SAB|-UncleBen nonenone 111 2.13 52.11 14.43 ut_docks 11-Feb-2004 16:29:41 pod.gamekeep.net
-|SAB|-motivator nonenone 30 14.91 2.01 3.99 ut_sliema 09-Feb-2004 17:32:11 pod.gamekeep.net
-PiD-PhoenixSoldier- nonenone 20 4.26 4.69 2.4 ut_sanc 11-Feb-2004 17:38:01 pod.gamekeep.net
-PiD-sHrOOm- nonenone 4 4.26 0.94 0.52 ut_druglord3 13-Feb-2004 21:57:09 pod.gamekeep.net
-SiR-Vette nonenone 165 46.86 3.52 22.03 ut_sanc 10-Feb-2004 19:30:35 pod.gamekeep.net
-[FZ]-47 nonenone 0 .1 0 0 ut_swim 09-Feb-2004 05:07:41 quake3.xoc.net
-pHeaR-$um nonenone 69 68.16 1.01 9.66 ut_rommel 12-Feb-2004 18:41:24 pod.gamekeep.net
-pHeaR-Dreem_ nonenone 71 68.16 1.04 19.88 ut_sanc 12-Feb-2004 20:06:36 pod.gamekeep.net
-pHeaR-F!NoR!o nonenone 84 40.47 2.08 11.76 ut_rommel 12-Feb-2004 18:43:34 pod.gamekeep.net
-pHeaR-Kendo nonenone 78 78.81 0.99 10.92 ut_rommel 12-Feb-2004 18:36:56 pod.gamekeep.net
-pHeaR-MaTuMbiNa nonenone 115 72.42 1.59 32.2 ut_sanc 12-Feb-2004 20:06:36 pod.gamekeep.net
-pHeaR-Mamahki nonenone 99 85.2 1.16 13.86 ut_rommel 12-Feb-2004 18:32:39 pod.gamekeep.net
-pHeaR-Xua nonenone 79 74.55 1.06 22.12 ut_sanc 12-Feb-2004 20:06:36 pod.gamekeep.net
-x-Andro nonenone 0 .1 0 0 ut_docks 09-Feb-2004 18:04:41 pod.gamekeep.net
-x-brolly nonenone 465 83.07 5.6 49.69 ut_sliema 11-Feb-2004 01:54:09 pod.gamekeep.net
-x-grudge nonenone 0 .1 0 0 ut_docks 09-Feb-2004 18:04:41 pod.gamekeep.net
-x-trenuous nonenone 131 19.17 6.83 14.29 ut_algiers 09-Feb-2004 16:31:36 pod.gamekeep.net
.:[droog]:HeLLsInG:. nonenone 13 2.13 6.1 1.82 ut_algiers 09-Feb-2004 21:34:03 pod.gamekeep.net
.:[droog]:IcoHolic:. nonenone 89 25.56 3.48 12.46 ut_sliema 09-Feb-2004 17:38:51 pod.gamekeep.net
.:[droog]:Massacre:. nonenone 0 .1 0 0 ut_docks 09-Feb-2004 18:04:41 pod.gamekeep.net
.:blam:.Morpheus nonenone 39 21.3 1.83 5.46 ut_druglord3 10-Feb-2004 20:05:09 pod.gamekeep.net
.220Swift nonenone 0 .1 0 0 ut_algiers 09-Feb-2004 21:34:03 pod.gamekeep.net
.Voodoo_B_a_N_e-WMD nonenone 153 104.37 1.47 21.41 ut_turnpike 09-Feb-2004 20:27:24 pod.gamekeep.net
.dark|AbsoIuteZeRO nonenone 290 51.12 5.67 35.46 ut_sanc 11-Feb-2004 17:31:34 pod.gamekeep.net
7ds-Evil_Elvis nonenone 440 95.85 4.59 58.96 ut_druglord3 11-Feb-2004 00:05:44 pod.gamekeep.net
ANGRY BLACK MAN nonenone 11 97.98 0.11 1.03 ctc_gunstore 12-Feb-2004 20:29:45 quake3.ihoc.net
Aeon nonenone 0 .1 0 0 tc_closecombat 12-Feb-2004 10:36:04 quake3.ihoc.net
Agnt Tinkles nonenone 115 31.95 3.6 16.1 ut_rommel 11-Feb-2004 16:43:02 pod.gamekeep.net
Akbar Sajady nonenone 358 61.77 5.8 30.8 ut_casa 09-Feb-2004 22:51:44 pod.gamekeep.net
Al Jazeera nonenone 645 146.97 4.39 79.43 ut_casa 13-Feb-2004 23:35:18 pod.gamekeep.net
Allman |R.I.P nonenone 171 23.43 7.3 21.38 ut_abbey2 11-Feb-2004 19:50:13 pod.gamekeep.net
Alpo nonenone 34 14.91 2.28 2.04 q3tourney3 15-Feb-2004 20:57:27 zip2.ihoc.net
Anaconda Opportunity nonenone 156 59.64 2.62 12.48 ut_docks 09-Feb-2004 23:53:21 pod.gamekeep.net
B4L1f3 nonenone 67 6.39 10.49 8.04 ut_turnpike 09-Feb-2004 20:29:35 pod.gamekeep.net
Ballystyk nonenone 217 23.43 9.26 42.98 ut_docks 10-Feb-2004 22:13:10 pod.gamekeep.net
BigBadWolf nonenone 0 .1 0 0 tc_bahamut 12-Feb-2004 20:17:02 quake3.ihoc.net
BigPimpson nonenone 320 146.97 2.18 42.67 ut_algiers 10-Feb-2004 21:34:45 pod.gamekeep.net
Big_Bad_Satan*PI* nonenone 288 55.38 5.2 12.06 ut_docks 09-Feb-2004 23:53:21 pod.gamekeep.net
Binky nonenone 63 8.52 7.39 6.3 ut_algiers 09-Feb-2004 22:40:55 pod.gamekeep.net
BioSehnsucht nonenone 265 55.38 4.79 55.86 ut_algiers 09-Feb-2004 21:23:17 pod.gamekeep.net
Blood Soaked Hanky nonenone 0 .1 0 0 ut_casa 13-Feb-2004 19:18:01 pod.gamekeep.net
Booty nonenone 79 21.3 3.71 11.06 ut_casa 09-Feb-2004 17:08:37 pod.gamekeep.net
Bredd nonenone 12 10.65 1.13 3.36 ut_sanc 13-Feb-2004 21:21:16 pod.gamekeep.net
Bug nonenone 12 10.65 1.13 1.68 ut_docks 13-Feb-2004 20:00:52 pod.gamekeep.net
Buro-Kun nonenone 20 2.13 9.39 4.8 ut_docks 10-Feb-2004 22:13:10 pod.gamekeep.net
Burton |R.I.P nonenone 234 25.56 9.15 29.48 ut_abbey2 11-Feb-2004 19:50:13 pod.gamekeep.net
Buttress of Windsor{medic} nonenone 204 34.08 5.99 26.36 ut_algiers 09-Feb-2004 21:23:17 pod.gamekeep.net
C3LLoPh@N_FR3@k nonenone 115 42.6 2.7 4.16 ut_docks 09-Feb-2004 23:53:21 pod.gamekeep.net
Captain BT nonenone 4 4.26 0.94 0.2 ut_algiers 09-Feb-2004 21:31:53 pod.gamekeep.net
Captain Cannabis nonenone 26 8.52 3.05 3.64 ut_sanc 13-Feb-2004 21:23:21 pod.gamekeep.net
CharlesSchwa nonenone 157 40.47 3.88 21.98 ut_sliema 09-Feb-2004 17:32:11 pod.gamekeep.net
Chuckles nonenone 9 4.26 2.11 0.72 ut_abbey2 09-Feb-2004 22:32:23 pod.gamekeep.net
Cixelsyd=IA= nonenone 44 4.26 10.33 3.96 ut_sanc 11-Feb-2004 17:42:22 pod.gamekeep.net
Clark Fork nonenone 428 72.42 5.91 88.46 ut_rommel 09-Feb-2004 18:52:19 pod.gamekeep.net
CoolCowOmetorgamata nonenone 0 .1 0 0 ut_docks 09-Feb-2004 18:11:10 pod.gamekeep.net
Cormyr nonenone 60 21.3 2.82 7.2 ut_sanc 10-Feb-2004 23:40:13 pod.gamekeep.net
Crank nonenone 0 .1 0 0 ut_casa 15-Feb-2004 00:30:00 pod.gamekeep.net
Crewman #6 nonenone 13 6.39 2.03 1.69 ut_turnpike 09-Feb-2004 16:03:01 pod.gamekeep.net
DRAGON nonenone 0 38.34 0 0.08 tc_bahamut 15-Feb-2004 20:44:52 quake3.ihoc.net
Daddy nonenone 64 17.04 3.76 5.76 ut_sanc 11-Feb-2004 17:29:24 pod.gamekeep.net
Dan Quayle nonenone 122 17.04 7.16 17.08 ut_sliema 09-Feb-2004 17:49:36 pod.gamekeep.net
Dark nonenone 493 93.72 5.26 69.02 ut_turnpike 09-Feb-2004 20:27:24 pod.gamekeep.net
Darkness nonenone 221 48.99 4.51 30.18 ut_druglord3 10-Feb-2004 20:00:50 pod.gamekeep.net
Das Uber Soldat nonenone 12 6.39 1.88 1.68 ut_abbey2 10-Feb-2004 21:22:00 pod.gamekeep.net
DeRaileD{WC} nonenone 603 115.02 5.24 75.4 ut_casa 09-Feb-2004 21:44:53 pod.gamekeep.net
DeeZ NutZ nonenone 0 .1 0 0 tc_closecombat 12-Feb-2004 22:21:06 zip2.xoc.net
Denots nonenone 658 125.67 5.24 81.03 ut_abbey2 13-Feb-2004 22:53:40 pod.gamekeep.net
DiE BiTcH nonenone 115 27.69 4.15 14.9 ut_swim 11-Feb-2004 00:37:26 pod.gamekeep.net
Dixie_Normus nonenone 269 59.64 4.51 16.24 ut_sliema 09-Feb-2004 23:23:42 pod.gamekeep.net
Doc Headshot nonenone 244 55.38 4.41 34 ut_algiers 13-Feb-2004 23:24:51 pod.gamekeep.net
Dragon Man [MEX] nonenone 79 29.82 2.65 1.58 tc_deadlyxmas 14-Feb-2004 12:39:50 quake3.ihoc.net
DrainBamage nonenone 62 19.17 3.23 8.06 ut_docks 10-Feb-2004 22:23:48 pod.gamekeep.net
Dustoff nonenone 13 4.26 3.05 1.69 ut_druglord3 13-Feb-2004 22:03:30 pod.gamekeep.net
Dutch nonenone 112 19.17 5.84 15.68 ut_casa 11-Feb-2004 20:40:20 pod.gamekeep.net
EN FINNE IGEN nonenone 11 51.12 0.22 0.33 tc_bahamut 13-Feb-2004 14:59:30 quake3.ihoc.net
Elliot |R.I.P nonenone 0 .1 0 0 ut_casa 10-Feb-2004 21:41:07 pod.gamekeep.net
EmacG4 nonenone 22 121.41 0.18 1.98 tc_closecombat 12-Feb-2004 10:20:33 quake3.ihoc.net
Emo Philips nonenone 84 10.65 7.89 10.92 ut_docks 13-Feb-2004 20:11:41 pod.gamekeep.net
EvolutionWhore-WMD nonenone 283 129.93 2.18 39.62 ut_turnpike 09-Feb-2004 20:27:24 pod.gamekeep.net
F U 2 nonenone 28 97.98 0.29 4.52 tc_bahamut 15-Feb-2004 14:51:23 quake3.ihoc.net
Flirtnwitdisaster nonenone 1 4.26 0.23 0.08 ut_casa 09-Feb-2004 23:19:29 pod.gamekeep.net
Flyzn nonenone 87 17.04 5.11 24.36 ut_sliema 09-Feb-2004 17:32:11 pod.gamekeep.net
Gomker nonenone 21 12.78 1.64 1.47 tc_deadlyxmas 14-Feb-2004 11:19:14 quake3.ihoc.net
Grandpa nonenone 22 12.78 1.72 0.66 tc_deadlyxmas 15-Feb-2004 14:06:54 quake3.ihoc.net
Groquick nonenone 1 4.26 0.23 0.13 ut_casa 13-Feb-2004 19:18:01 pod.gamekeep.net
Hayabusa nonenone 185 78.81 2.35 22.28 ut_casa 11-Feb-2004 01:34:47 pod.gamekeep.net
Headshot nonenone 2 2.13 0.94 0.28 ut_swim 13-Feb-2004 22:30:42 pod.gamekeep.net
Hiro Protagonist nonenone 436 85.2 5.12 61.04 ut_abbey2 13-Feb-2004 22:53:40 pod.gamekeep.net
Ho TraiN nonenone 32 6.39 5.01 4.16 ut_turnpike 09-Feb-2004 16:03:01 pod.gamekeep.net
Hollow nonenone 0 .1 0 0 ut_casa 11-Feb-2004 01:43:25 pod.gamekeep.net
HolyPenis nonenone 4 4.26 0.94 1.12 ut_turnpike 13-Feb-2004 22:36:59 pod.gamekeep.net
Homosexual Dog Fetus nonenone 116 55.38 2.09 16.24 ut_druglord3 13-Feb-2004 21:55:01 pod.gamekeep.net
HumbleServant nonenone 68 12.78 5.32 8.84 ut_druglord3 11-Feb-2004 00:24:46 pod.gamekeep.net
Hypnotize nonenone 0 .1 0 0 ut_casa 15-Feb-2004 18:36:25 pod.gamekeep.net
I SUCK nonenone 192 27.69 6.93 22.08 ut_abbey2 09-Feb-2004 16:11:44 pod.gamekeep.net
InvincibleDrone nonenone 33 68.16 0.48 1.4 tc_closecombat 14-Feb-2004 17:32:55 quake3.ihoc.net
JackTheRipper nonenone 90 38.34 2.35 12.6 ut_sanc 09-Feb-2004 19:24:53 pod.gamekeep.net
Jaggar nonenone 0 .1 0 0 tc_closecombat 13-Feb-2004 09:57:33 zip2.xoc.net
Jebus Christ nonenone 6 83.07 0.07 4.58 ctc_gunstore 12-Feb-2004 20:29:45 quake3.ihoc.net
Jenny_FAN#2 nonenone 0 .1 0 0 ut_sliema 09-Feb-2004 17:32:11 pod.gamekeep.net
Jeskesgirl nonenone 91 17.04 5.34 7.28 ut_casa 09-Feb-2004 22:51:44 pod.gamekeep.net
Jewbacca nonenone 1 2.13 0.47 0.14 ut_casa 09-Feb-2004 17:21:27 pod.gamekeep.net
Jimmy Neutron[BB] nonenone 2 4.26 0.47 0.4 ut_sliema 11-Feb-2004 20:57:42 pod.gamekeep.net
Jinny_Attacker[zL] nonenone 2 4.26 0.47 0.18 tc_bahamut 15-Feb-2004 23:50:08 quake3.ihoc.net
K-Teezie nonenone 287 142.71 2.01 38.6 ut_sanc 10-Feb-2004 23:33:54 pod.gamekeep.net
Keb nonenone 53 80.94 0.65 2.65 tc_deadlyxmas 12-Feb-2004 21:47:29 quake3.ihoc.net
KickButts nonenone 54 27.69 1.95 7.56 ut_rommel 10-Feb-2004 19:02:53 pod.gamekeep.net
Killer Inc. nonenone 53 25.56 2.07 7.42 ut_rommel 11-Feb-2004 16:43:02 pod.gamekeep.net
KottonmouthKing nonenone 53 19.17 2.76 3 ut_sliema 11-Feb-2004 01:54:09 pod.gamekeep.net
KrAzZzZyK nonenone 506 95.85 5.28 66.78 ut_docks 10-Feb-2004 22:13:10 pod.gamekeep.net
LiMp-SEX nonenone 41 10.65 3.85 5.33 ut_casa 13-Feb-2004 19:09:23 pod.gamekeep.net
LifeTaker nonenone 727 125.67 5.78 74.96 ut_casa 13-Feb-2004 23:35:18 pod.gamekeep.net
Lonegun nonenone 9 187.44 0.05 0.5 tc_bahamut 15-Feb-2004 23:20:49 quake3.ihoc.net
Long Tra'ng du K'ich nonenone 190 83.07 2.29 26.08 ut_sanc 13-Feb-2004 21:21:16 pod.gamekeep.net
LoserOnLinux{ASWP} nonenone 83 14.91 5.57 11.62 ut_casa 09-Feb-2004 23:17:23 pod.gamekeep.net
Mad Bomber nonenone 26 10.65 2.44 7.28 ut_sanc 11-Feb-2004 17:14:03 pod.gamekeep.net
Mad Medik nonenone 0 .1 0 0 ut_ricochet 13-Feb-2004 20:28:20 pod.gamekeep.net
Mad_Dogg_Killer nonenone 400 170.4 2.35 50.27 ut_casa 11-Feb-2004 01:30:30 pod.gamekeep.net
Manso|facerape nonenone 265 53.25 4.98 34.47 ut_turnpike 10-Feb-2004 20:48:01 pod.gamekeep.net
Marcelles*$antos nonenone 137 29.82 4.59 17.81 ut_druglord3 11-Feb-2004 00:05:44 pod.gamekeep.net
Masive Ferguson nonenone 125 29.82 4.19 34.49 ut_rommel 09-Feb-2004 18:52:19 pod.gamekeep.net
Master Drake nonenone 328 83.07 3.95 39.79 ut_casa 09-Feb-2004 21:44:53 pod.gamekeep.net
Medic? nonenone 105 23.43 4.48 7.17 ut_casa 11-Feb-2004 01:30:30 pod.gamekeep.net
Meow nonenone 14 4.26 3.29 1.82 ut_sliema 13-Feb-2004 19:22:27 pod.gamekeep.net
Miss Lead nonenone 4 6.39 0.63 0.52 ut_casa 09-Feb-2004 17:15:04 pod.gamekeep.net
Mongoose nonenone 11 8.52 1.29 1.54 ut_docks 13-Feb-2004 19:58:39 pod.gamekeep.net
Mookie nonenone 0 .1 0 0 ut_sliema 10-Feb-2004 22:08:54 pod.gamekeep.net
Morrison |R.I.P nonenone 225 59.64 3.77 28.52 ut_casa 11-Feb-2004 20:40:20 pod.gamekeep.net
Mort the Insane nonenone 42 29.82 1.41 9.81 ut_sanc 13-Feb-2004 21:21:16 pod.gamekeep.net
MuffinMan[BB] nonenone 11 6.39 1.72 1.53 ut_sliema 11-Feb-2004 20:57:42 pod.gamekeep.net
NUA|Hoser nonenone 13 2.13 6.1 1.3 ut_docks 10-Feb-2004 22:19:35 pod.gamekeep.net
NUA|Viper nonenone 4 6.39 0.63 0.56 ut_rommel 11-Feb-2004 16:47:24 pod.gamekeep.net
NiKoDeMoS nonenone 3 4.26 0.7 0.42 ut_druglord3 09-Feb-2004 19:57:23 pod.gamekeep.net
NunYa nonenone 19 6.39 2.97 2.34 ut_ricochet 10-Feb-2004 22:58:00 pod.gamekeep.net
Oderus nonenone 340 892.47 0.38 32.36 tc_bahamut 15-Feb-2004 18:21:39 quake3.ihoc.net
POWER|CitizenPain nonenone 156 40.47 3.85 20.28 ut_rommel 10-Feb-2004 23:02:14 pod.gamekeep.net
Paladine nonenone 237 14.91 15.9 32 ut_algiers 10-Feb-2004 21:34:45 pod.gamekeep.net
Pappara nonenone 38 14.91 2.55 1.52 ctc_cityheat 14-Feb-2004 16:44:44 quake3.ihoc.net
Peatrea nonenone 84 102.24 0.82 3.77 tc_bahamut 15-Feb-2004 23:43:45 zip.ihoc.net
Pez nonenone 382 97.98 3.9 52.97 ut_rommel 11-Feb-2004 16:43:02 pod.gamekeep.net
PhRaCkEr nonenone 26 164.01 0.16 1.74 tc_bahamut 15-Feb-2004 14:51:23 quake3.ihoc.net
PoS-ShiT nonenone 1 2.13 0.47 0.11 ut_docks 09-Feb-2004 18:15:28 pod.gamekeep.net
Poopy Pants nonenone 0 .1 0 0 ut_casa 11-Feb-2004 20:46:54 pod.gamekeep.net
PrankMonkey nonenone 0 .1 0 0 tc_bahamut 12-Feb-2004 08:40:41 quake3.ihoc.net
Presley |R.I.P nonenone 50 23.43 2.13 6.56 ut_abbey2 11-Feb-2004 19:50:13 pod.gamekeep.net
Prof Plumb|poop nonenone 24 6.39 3.76 3.36 ut_turnpike 09-Feb-2004 16:03:01 pod.gamekeep.net
PromoPyro nonenone 267 42.6 6.27 34.48 ut_casa 09-Feb-2004 21:44:53 pod.gamekeep.net
Punkyou nonenone 104 29.82 3.49 12.54 ut_swim 10-Feb-2004 20:39:23 pod.gamekeep.net
QC.03'Boueve nonenone 50 23.43 2.13 6.26 ut_sliema 10-Feb-2004 21:58:14 pod.gamekeep.net
QwertyG nonenone 1052 189.57 5.55 136.63 ut_druglord3 13-Feb-2004 21:55:01 pod.gamekeep.net
ROBOT_IN_DISGUISE nonenone 0 .1 0 0 tc_bahamut 15-Feb-2004 14:51:23 quake3.ihoc.net
Renny nonenone 299 68.16 4.39 39.56 ut_casa 09-Feb-2004 21:44:53 pod.gamekeep.net
Repoman nonenone 6 74.55 0.08 1.47 tc_bahamut 15-Feb-2004 14:51:23 quake3.ihoc.net
Rhythm nonenone 0 .1 0 0 ut_docks 10-Feb-2004 22:21:41 pod.gamekeep.net
RonnieFrown nonenone 16 6.39 2.5 2.24 ut_turnpike 09-Feb-2004 16:00:48 pod.gamekeep.net
Rumpleforeskin nonenone 132 27.69 4.77 17.8 ut_algiers 11-Feb-2004 20:12:03 pod.gamekeep.net
Rusisllk nonenone 17 8.52 2 2.21 ut_druglord3 11-Feb-2004 00:26:52 pod.gamekeep.net
SAM - Medic nonenone 357 112.89 3.16 40.31 ut_rommel 13-Feb-2004 20:51:37 pod.gamekeep.net
SIDVicious nonenone 335 72.42 4.63 46.9 ut_abbey2 13-Feb-2004 22:53:40 pod.gamekeep.net
SONOFSAM nonenone 0 .1 0 0 ut_casa 11-Feb-2004 01:41:15 pod.gamekeep.net
SadClown nonenone 289 31.95 9.05 39.49 ut_casa 10-Feb-2004 21:41:07 pod.gamekeep.net
Sakhmet nonenone 92 36.21 2.54 11.24 ut_ricochet 09-Feb-2004 18:22:04 pod.gamekeep.net
Samalander{sai} nonenone 78 42.6 1.83 10.46 ut_sanc 10-Feb-2004 19:30:35 pod.gamekeep.net
Scythe nonenone 47 215.13 0.22 3.98 tc_harbour 15-Feb-2004 22:34:08 quake3.ihoc.net
Sgt.Pepper nonenone 5 4.26 1.17 0.65 ut_rommel 11-Feb-2004 17:00:44 pod.gamekeep.net
Shade nonenone 82 27.69 2.96 11.48 ut_docks 10-Feb-2004 22:15:19 pod.gamekeep.net
Slacker nonenone 157 42.6 3.69 21.98 ut_sliema 09-Feb-2004 17:32:11 pod.gamekeep.net
Smith99 nonenone 0 .1 0 0 ut_sliema 14-Feb-2004 15:04:47 pod.gamekeep.net
Solar nonenone 51 8.52 5.99 1.53 ut_casa 13-Feb-2004 23:37:22 pod.gamekeep.net
Soul [Assassin] nonenone 0 .1 0 0 ut_ricochet 10-Feb-2004 07:23:01 pod.gamekeep.net
SpazzAttack nonenone 51 10.65 4.79 7.14 ut_druglord3 10-Feb-2004 20:13:46 pod.gamekeep.net
SpecialK nonenone 23 6.39 3.6 2.99 ut_docks 13-Feb-2004 20:15:52 pod.gamekeep.net
Spiltnuc nonenone 26 59.64 0.44 1.1 tc_deadlyxmas 12-Feb-2004 21:47:29 quake3.ihoc.net
SpliT ShoT{WC} nonenone 52 25.56 2.03 7.28 ut_sanc 13-Feb-2004 21:23:21 pod.gamekeep.net
SpooKnU nonenone 0 .1 0 0 ut_sliema 13-Feb-2004 19:47:59 pod.gamekeep.net
Spoot nonenone 0 .1 0 0 ut_sliema 09-Feb-2004 17:36:33 pod.gamekeep.net
Staley |R.I.P nonenone 187 23.43 7.98 23.7 ut_abbey2 11-Feb-2004 19:50:13 pod.gamekeep.net
StatsMan nonenone 190 57.51 3.3 26.4 ut_sanc 11-Feb-2004 17:14:03 pod.gamekeep.net
Steve Irwin nonenone 754 174.66 4.32 104.41 ut_druglord3 13-Feb-2004 21:55:01 pod.gamekeep.net
Stinger nonenone 43 14.91 2.88 5.16 ut_sliema 11-Feb-2004 01:54:09 pod.gamekeep.net
SwampFox-SEX nonenone 33 10.65 3.1 8.58 ut_sliema 13-Feb-2004 19:22:27 pod.gamekeep.net
Sxott nonenone 0 .1 0 0 ut_sliema 09-Feb-2004 17:38:51 pod.gamekeep.net
Tater_nuts nonenone 62 10.65 5.82 4.96 ut_sliema 11-Feb-2004 21:06:24 pod.gamekeep.net
TeH mOnKeY hUmPeR nonenone 100 27.69 3.61 14 ut_druglord3 13-Feb-2004 21:57:09 pod.gamekeep.net
Th3Count nonenone 31 10.65 2.91 3.14 ut_docks 09-Feb-2004 18:04:41 pod.gamekeep.net
The nonenone -2 4.26 -0.46 -0.08 tc_closecombat 12-Feb-2004 19:26:18 quake3.ihoc.net
The Goopster nonenone 12 10.65 1.13 1.68 ut_rommel 13-Feb-2004 21:08:29 pod.gamekeep.net
The-Freakmaster nonenone 78 17.04 4.58 10.92 ut_abbey2 09-Feb-2004 16:11:44 pod.gamekeep.net
TheIronicChronic nonenone 56 19.17 2.92 7.84 ut_abbey2 10-Feb-2004 21:19:53 pod.gamekeep.net
THE_DRAGON nonenone 0 213 0 1.73 tc_bahamut 15-Feb-2004 23:20:49 quake3.ihoc.net
Toad nonenone 1 6.39 0.16 0.06 tc_harbour 15-Feb-2004 23:08:18 quake3.ihoc.net
TOAST nonenone 128 653.91 0.2 9.78 tc_bahamut 15-Feb-2004 23:20:49 quake3.ihoc.net
TollboothWilly nonenone 46 23.43 1.96 11.96 ut_docks 13-Feb-2004 19:52:13 pod.gamekeep.net
Tony Danza nonenone 113 12.78 8.84 4.52 ut_sliema 13-Feb-2004 23:49:43 pod.gamekeep.net
Trapt nonenone 1 4.26 0.23 0.07 ctc_skirmish 15-Feb-2004 22:04:23 quake3.ihoc.net
UTZ|Shifty nonenone 25 14.91 1.68 3.5 ut_sliema 09-Feb-2004 17:36:33 pod.gamekeep.net
UnPhAzAbL3 nonenone 0 .1 0 0 ut_sanc 11-Feb-2004 17:22:51 pod.gamekeep.net
UncleBen nonenone 84 19.17 4.38 9.24 ut_docks 11-Feb-2004 16:09:55 pod.gamekeep.net
UnnamedPlayer nonenone 30 46.86 0.64 11.99 ut_algiers 14-Feb-2004 18:30:55 pod.gamekeep.net
