181 Players Logged - Sunday, 05-Oct-2003, 23:59:01

Newest Player }{AMMER
Most frags 1289 [PoD]>>>DYCE<<<

OFFICIAL
Name Shirt Pants Frags Minutes FPM LMap Date Time Last seen on
! nonenone 75 21.3 3.52 ut_docks 02-Oct-2003 19:29:10 pod.ihoc.net
Glock nonenone 16 14.91 1.07 ut_ricochet 02-Oct-2003 18:48:55 quake3.ihoc.net
*CPF* Buffy nonenone 389 142.71 2.73 ut_streets2 02-Oct-2003 23:51:03 pod.ihoc.net
/VeX/agbd nonenone 66 23.43 2.82 ut_docks 02-Oct-2003 19:24:49 pod.ihoc.net
=[L9]=DnCKrojak nonenone 71 25.56 2.78 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
=[L9]=PingBannon nonenone 83 27.69 3 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
=[L9]=Xavier nonenone 89 29.82 2.98 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
|G.O.T|DoubleTap nonenone 47 27.69 1.7 ut_ricochet 02-Oct-2003 18:48:55 quake3.ihoc.net
|NN| The Juan nonenone 219 42.6 5.14 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
|NN|Kain nonenone 10 6.39 1.56 ut_uptown 01-Oct-2003 23:16:42 pod.ihoc.net
|fn|MiataMan nonenone 108 19.17 5.63 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
|fn|helos nonenone 22 12.78 1.72 ut_sanc 05-Oct-2003 19:22:16 pod.ihoc.net
-=NyteHawk=- nonenone 81 27.69 2.93 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
-=SMG=-slimg00dy nonenone 0 6.39 0 ut_sanc 05-Oct-2003 19:09:29 pod.ihoc.net
-|LS|- Milk Monkey nonenone 911 183.18 4.97 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
-|SAB|-BaKeD nonenone 766 144.84 5.29 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
-|SAB|-MonKeyBrains nonenone 31 10.65 2.91 ut_rommel 02-Oct-2003 22:03:07 pod.ihoc.net
.223|Hep nonenone 216 70.29 3.07 ut_druglord3 02-Oct-2003 23:19:02 pod.ihoc.net
.223|croaker nonenone 74 27.69 2.67 ut_rommel 05-Oct-2003 20:09:05 pod.ihoc.net
1mankillingmachine nonenone 22 17.04 1.29 ut_docks 02-Oct-2003 18:31:34 quake3.ihoc.net
2ndaPink1ndaStink nonenone 40 31.95 1.25 ut_ricochet 02-Oct-2003 18:48:55 quake3.ihoc.net
625{TRIAD} nonenone 51 40.47 1.26 ut_casa 03-Oct-2003 19:38:45 zip.ihoc.net
Agent L nonenone 34 55.38 0.61 ut_turnpike 03-Oct-2003 20:13:50 zip.ihoc.net
Angel{TRIAD} nonenone 74 51.12 1.45 ut_turnpike 03-Oct-2003 20:13:50 zip.ihoc.net
B|ooD|{|oTz nonenone 120 29.82 4.02 ut_subway2 01-Oct-2003 20:38:57 pod.ihoc.net
BULLETCATCHER nonenone 233 76.68 3.04 ut_sanc 05-Oct-2003 20:17:55 pod.ihoc.net
Caper{WC} nonenone 48 23.43 2.05 ut_sanc 05-Oct-2003 20:24:14 pod.ihoc.net
Captain Cannabis nonenone 172 38.34 4.49 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
CockMonger nonenone 31 12.78 2.43 ut_rommel 05-Oct-2003 19:58:30 pod.ihoc.net
Commander Bong nonenone 78 55.38 1.41 ut_streets2 01-Oct-2003 21:30:09 pod.ihoc.net
CronicSmoker nonenone 108 31.95 3.38 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
DARQKNGT nonenone 13 25.56 0.51 ut_ricochet 02-Oct-2003 18:48:55 quake3.ihoc.net
DYOH nonenone 40 8.52 4.69 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
DocSavage nonenone 11 10.65 1.03 ut_ricochet 02-Oct-2003 18:48:55 quake3.ihoc.net
Dpend235 nonenone 55 23.43 2.35 ut_subway2 01-Oct-2003 20:38:57 pod.ihoc.net
Ergolant nonenone 428 95.85 4.47 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
Erich the Viking nonenone 610 172.53 3.54 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
FSK405 adwg nonenone 599 104.37 5.74 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
Fizzgig|poop nonenone 25 8.52 2.93 ut_sanc 02-Oct-2003 22:22:52 pod.ihoc.net
FoulBeast nonenone 540 161.88 3.34 ut_abbey2 01-Oct-2003 23:40:16 pod.ihoc.net
Frank Dux nonenone 54 25.56 2.11 ut_sanc 02-Oct-2003 22:18:25 pod.ihoc.net
Glock 19 nonenone 142 29.82 4.76 ut_druglord3 01-Oct-2003 21:00:30 pod.ihoc.net
Golgotha666 nonenone 3 6.39 0.47 ut_rommel 03-Oct-2003 20:02:59 zip.ihoc.net
Gu356 nonenone 254 72.42 3.51 ut_golgotha2 02-Oct-2003 20:24:18 pod.ihoc.net
GuidoGuy nonenone 27 6.39 4.23 ut_sanc 01-Oct-2003 20:10:24 pod.ihoc.net
Guy Named Bob nonenone 226 55.38 4.08 ut_citygardens 02-Oct-2003 21:25:58 pod.ihoc.net
HeadShot nonenone 141 25.56 5.52 ut_casa 02-Oct-2003 00:38:12 pod.ihoc.net
Heehaw nonenone 4 14.91 0.27 ut_swim 04-Oct-2003 05:03:17 quake3.ihoc.net
Horsemen{WC} nonenone 13 4.26 3.05 ut_sanc 05-Oct-2003 20:32:40 pod.ihoc.net
I am not an addict nonenone 353 72.42 4.87 ut_uptown 01-Oct-2003 22:51:00 pod.ihoc.net
Ishtar nonenone 117 53.25 2.2 ut_subway2 02-Oct-2003 22:48:41 pod.ihoc.net
Jimmay76 nonenone 5 8.52 0.59 ut_laneway2 02-Oct-2003 19:57:49 pod.ihoc.net
Joe Satriani nonenone 30 10.65 2.82 ut_uptown 01-Oct-2003 22:59:38 pod.ihoc.net
Johny Rico nonenone 59 14.91 3.96 ut_uptown 01-Oct-2003 22:51:00 pod.ihoc.net
Kabar{TRIAD} nonenone 15 10.65 1.41 ut_turnpike 03-Oct-2003 20:13:50 zip.ihoc.net
Killer Jesus nonenone 164 70.29 2.33 ut_subway2 05-Oct-2003 20:47:37 pod.ihoc.net
KingWilson nonenone 24 14.91 1.61 ut_streets2 02-Oct-2003 23:51:03 pod.ihoc.net
Lt Schwagg nonenone 19 4.26 4.46 ut_streets2 02-Oct-2003 23:53:11 pod.ihoc.net
Luminessence nonenone 113 57.51 1.96 ut_druglord3 02-Oct-2003 23:36:12 pod.ihoc.net
Macrophage nonenone 325 104.37 3.11 ut_streets2 02-Oct-2003 23:51:03 pod.ihoc.net
Morrison |R.I.P nonenone 21 8.52 2.46 ut_golgotha2 02-Oct-2003 20:30:53 pod.ihoc.net
Mumma nonenone 7 4.26 1.64 ut_ricochet 02-Oct-2003 21:21:39 pod.ihoc.net
NUA|Sm@cK nonenone 289 55.38 5.22 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
NUA|Smite nonenone 320 55.38 5.78 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
NUA|Viper nonenone 215 63.9 3.36 ut_golgotha2 02-Oct-2003 20:24:18 pod.ihoc.net
Nut Cracker nonenone 7 6.39 1.1 ut_rommel 01-Oct-2003 19:59:46 pod.ihoc.net
OH OK!# nonenone 180 38.34 4.69 ut_village2 01-Oct-2003 23:20:55 pod.ihoc.net
Old Fart nonenone 10 14.91 0.67 ut_laneway2 03-Oct-2003 19:21:07 zip.ihoc.net
Papapizzio nonenone 124 27.69 4.48 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
PinealogiK{TRIAD} nonenone 98 63.9 1.53 ut_turnpike 03-Oct-2003 20:13:50 zip.ihoc.net
Psycopath509th nonenone 77 44.73 1.72 ut_docks 02-Oct-2003 19:22:38 pod.ihoc.net
Ra nonenone 223 55.38 4.03 ut_ricochet 02-Oct-2003 20:55:10 pod.ihoc.net
Ralph 'Nader nonenone 105 36.21 2.9 ut_streets2 02-Oct-2003 23:51:03 pod.ihoc.net
Rambetter nonenone 25 23.43 1.07 ut_laneway2 02-Oct-2003 20:06:39 pod.ihoc.net
Regal nonenone 167 36.21 4.61 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
Retaks nonenone 500 83.07 6.02 ut_abbey2 01-Oct-2003 23:40:16 pod.ihoc.net
Sim.OF.ShAdoW nonenone 20 34.08 0.59 ut_swim 05-Oct-2003 14:08:31 zip.ihoc.net
Snoopy 187 nonenone 58 34.08 1.7 ut_laneway2 02-Oct-2003 19:53:20 pod.ihoc.net
StoNeRocK{FTW} nonenone 43 74.55 0.58 ut_swim 05-Oct-2003 14:08:31 zip.ihoc.net
TIMECOP nonenone 6 12.78 0.47 ut_swim 04-Oct-2003 05:05:25 quake3.ihoc.net
The . nonenone 49 6.39 7.67 ut_subway2 01-Oct-2003 20:47:47 pod.ihoc.net
TonyMontana nonenone 36 6.39 5.63 ut_algiers 02-Oct-2003 00:25:21 pod.ihoc.net
V@MP{FTW} nonenone 27 61.77 0.44 ut_swim 05-Oct-2003 14:08:31 zip.ihoc.net
VacantLot nonenone 368 83.07 4.43 ut_streets2 02-Oct-2003 23:51:03 pod.ihoc.net
VasH nonenone 29 10.65 2.72 ut_golgotha2 02-Oct-2003 20:28:39 pod.ihoc.net
XIoNC[PL] nonenone 9 19.17 0.47 ut_swim 05-Oct-2003 14:08:31 zip.ihoc.net
ZigZag-1.25 nonenone 97 23.43 4.14 ut_subway2 02-Oct-2003 22:52:57 pod.ihoc.net
[Cleric] Kinox nonenone 109 27.69 3.94 ut_druglord3 02-Oct-2003 23:19:02 pod.ihoc.net
[DeK]Titanium 44 nonenone 30 17.04 1.76 ut_druglord3 02-Oct-2003 23:27:42 pod.ihoc.net
[ET]teh-ol-guy nonenone 71 17.04 4.17 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
[FuzzY]Meanmomma nonenone 110 48.99 2.25 ut_subway2 02-Oct-2003 22:48:41 pod.ihoc.net
[LOF]DuDD nonenone 383 138.45 2.77 ut_citygardens 02-Oct-2003 21:25:58 pod.ihoc.net
[PIT]Black&Decker nonenone 447 80.94 5.52 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
[PIT]BludShoT nonenone 462 78.81 5.86 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
[PhIsH]P!ranha nonenone 68 12.78 5.32 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net
[PoD] |-=Acid=-| nonenone 172 57.51 2.99 ut_golgotha2 02-Oct-2003 20:24:18 pod.ihoc.net
[PoD] Fuzzy Bunny nonenone 654 174.66 3.74 ut_ricochet 02-Oct-2003 20:55:10 pod.ihoc.net
[PoD] Hades nonenone 67 21.3 3.15 ut_rommel 05-Oct-2003 19:45:43 pod.ihoc.net
[PoD] Hitman Arias nonenone 1279 372.75 3.43 ut_subway2 05-Oct-2003 20:47:37 pod.ihoc.net
[PoD] Twist nonenone 268 138.45 1.94 ut_sanc 05-Oct-2003 20:17:55 pod.ihoc.net
[PoD]>>>DYCE<<< nonenone 1289 268.38 4.8 ut_subway2 05-Oct-2003 20:47:37 pod.ihoc.net
[PoD]Arrakis nonenone 325 125.67 2.59 ut_ricochet 02-Oct-2003 20:55:10 pod.ihoc.net
[PoD]Redneck Rebel nonenone 874 223.65 3.91 ut_ricochet 02-Oct-2003 20:55:10 pod.ihoc.net
[PoD]T-R-I-N-D-A-D nonenone 43 17.04 2.52 ut_subway2 05-Oct-2003 21:00:42 pod.ihoc.net
[S|2]FriscoSlim nonenone 302 36.21 8.34 ut_uptown 01-Oct-2003 22:51:00 pod.ihoc.net
[SPD]Harlinator nonenone 601 144.84 4.15 ut_abbey2 01-Oct-2003 23:40:16 pod.ihoc.net
[barbie] Skipper!! nonenone 22 6.39 3.44 ut_ricochet 02-Oct-2003 21:17:16 pod.ihoc.net
[e]LeprechauN nonenone 11 6.39 1.72 ut_laneway2 02-Oct-2003 19:53:20 pod.ihoc.net
[e]Low Ki nonenone 160 44.73 3.58 ut_docks 02-Oct-2003 19:22:38 pod.ihoc.net
aB[c] Deck Ju!c3r nonenone 335 44.73 7.49 ut_uptown 01-Oct-2003 22:51:00 pod.ihoc.net
aB[c] KEEPER nonenone 751 127.8 5.88 ut_ricochet 02-Oct-2003 20:55:10 pod.ihoc.net
bubba_jones nonenone 206 55.38 3.72 ut_druglord3 02-Oct-2003 23:29:51 pod.ihoc.net
cA*.220Swift nonenone 44 29.82 1.48 ut_subway2 02-Oct-2003 22:48:41 pod.ihoc.net
cA*AbsoIuteZeRO nonenone 147 48.99 3 ut_sanc 02-Oct-2003 22:18:25 pod.ihoc.net
cA*Danno nonenone 24 12.78 1.88 ut_rommel 02-Oct-2003 22:05:19 pod.ihoc.net
cA*F|reW|re nonenone 164 40.47 4.05 ut_sanc 02-Oct-2003 22:20:42 pod.ihoc.net
cA*Paladine nonenone 31 12.78 2.43 ut_rommel 02-Oct-2003 22:03:07 pod.ihoc.net
cA*Rodri.uy nonenone 75 23.43 3.2 ut_rommel 05-Oct-2003 19:52:12 pod.ihoc.net
cA*}{AMMER nonenone 101 25.56 3.95 ut_rommel 05-Oct-2003 19:50:04 pod.ihoc.net
creeping_X nonenone 115 42.6 2.7 ut_sanc 05-Oct-2003 20:17:55 pod.ihoc.net
dOndOn nonenone 13 6.39 2.03 ut_uptown 05-Oct-2003 14:01:56 zip.ihoc.net
depressed nonenone 26 25.56 1.02 ut_subway2 03-Oct-2003 20:31:06 zip.ihoc.net
feelin groovy nonenone 17 4.26 3.99 ut_rommel 02-Oct-2003 22:09:37 pod.ihoc.net
g6|Caine nonenone 48 12.78 3.76 ut_uptown 01-Oct-2003 22:57:32 pod.ihoc.net
g6|DaNgEr_KiTtY nonenone 482 127.8 3.77 ut_sanc 02-Oct-2003 22:18:25 pod.ihoc.net
g6|LocustTheLurker nonenone 140 19.17 7.3 ut_citygardens 02-Oct-2003 21:25:58 pod.ihoc.net
g6|Organizm nonenone 229 53.25 4.3 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
happy camper nonenone 76 36.21 2.1 ut_docks 02-Oct-2003 19:46:40 pod.ihoc.net
hmmm nonenone 40 14.91 2.68 ut_casa 02-Oct-2003 00:44:36 pod.ihoc.net
iCu*EvoL nonenone 66 12.78 5.16 ut_algiers 02-Oct-2003 00:12:31 pod.ihoc.net
iCu*ForMeToPoopOn nonenone 43 8.52 5.05 ut_sanc 05-Oct-2003 18:39:19 pod.ihoc.net
jskullcrane. nonenone 336 78.81 4.26 ut_casa 02-Oct-2003 00:33:54 pod.ihoc.net
jtace nonenone 31 10.65 2.91 ut_sanc 05-Oct-2003 20:17:55 pod.ihoc.net
like yea nonenone 188 46.86 4.01 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
limey{TRIAD} nonenone 61 34.08 1.79 ut_turnpike 03-Oct-2003 20:13:50 zip.ihoc.net
meh nonenone 68 34.08 2 ut_subway2 02-Oct-2003 22:48:41 pod.ihoc.net
pancake nonenone 89 17.04 5.22 ut_streets2 01-Oct-2003 21:30:09 pod.ihoc.net
static nonenone 199 68.16 2.92 ut_rommel 02-Oct-2003 21:45:47 pod.ihoc.net
sugar shocker nonenone 207 55.38 3.74 ut_streets2 01-Oct-2003 21:30:09 pod.ihoc.net
unico nonenone 275 48.99 5.61 ut_algiers 02-Oct-2003 00:08:18 pod.ihoc.net
w][-Shootah nonenone 71 19.17 3.7 ut_docks 02-Oct-2003 19:24:49 pod.ihoc.net
whatever nonenone 106 21.3 4.98 ut_sanc 01-Oct-2003 20:17:06 pod.ihoc.net
ya!!right!!! nonenone 227 83.07 2.73 ut_druglord3 02-Oct-2003 23:19:02 pod.ihoc.net
zbronx nonenone 151 29.82 5.06 ut_abbey2 01-Oct-2003 23:40:16 pod.ihoc.net
zen|OneHandClapping nonenone 120 29.82 4.02 ut_laneway2 02-Oct-2003 19:53:20 pod.ihoc.net
{EmS}Rescue 1 nonenone 58 29.82 1.95 ut_sanc 02-Oct-2003 22:18:25 pod.ihoc.net
}{AMMER nonenone 161 46.86 3.44 ut_sanc 01-Oct-2003 20:08:19 pod.ihoc.net