Name | Shirt | Pants | Frags | Minutes | FPM | ExP | LMap | Date Time | Last seen on |
---|---|---|---|---|---|---|---|---|---|
!H | 3 | 3 | 513 | 1345.92 | 0.38 | 51.96 | e3m1 | 16-May-2009 20:07:07 | quake.shmack.net |
rusty | 12 | 12 | 19 | 30.43 | 0.62 | 1.48 | dm3 | 15-May-2009 00:18:34 | speaknow.quakeone.com |
5 7 0 3 4 1 | 12 | 12 | 81 | 210.66 | 0.38 | 5.34 | dm3 | 13-May-2009 16:36:19 | speaknow.quakeone.com |
raef[amiga] | 0 | 0 | 190 | 832.83 | 0.23 | 9.77 | e3m7 | 17-May-2009 14:29:05 | bigfoot.quake1.net |
=>;-{ | 1 | 1 | 69 | 244.13 | 0.28 | 10.9 | e4m4 | 14-May-2009 17:40:09 | quake.shmack.net |
E.I.D | 1 | 1 | 127 | 108.7 | 1.17 | 13.52 | e1m2 | 11-May-2009 17:52:17 | quake.shmack.net |
raef[amiga] | 0 | 0 | 433 | 3681.58 | 0.12 | 26.3 | dm3 | 17-May-2009 13:39:52 | speaknow.quakeone.com |
*** | 13 | 13 | 314 | 3292.92 | 0.1 | 37.7 | e3m7 | 17-May-2009 22:02:40 | quake.shmack.net |
:) | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 14-May-2009 16:32:46 | speaknow.quakeone.com |
=( | 4 | 4 | 13 | 168.55 | 0.08 | 1.43 | dm3 | 16-May-2009 10:47:47 | speaknow.quakeone.com |
=peg===brb | 2 | 12 | 0 | .1 | 0 | 0 | cleaver | 17-May-2009 17:54:45 | bigfoot.quake1.net |
=peg=crappypc | 2 | 12 | 1735 | 5443.98 | 0.32 | 134.34 | e3m2 | 17-May-2009 10:10:58 | bigfoot.quake1.net |
=peg=dinerbbl | 0 | 0 | 0 | .1 | 0 | 0 | dm6 | 14-May-2009 10:34:14 | bigfoot.quake1.net |
=peg=smoking | 2 | 12 | 75 | 168.98 | 0.44 | 4.34 | gworld | 16-May-2009 16:19:59 | bigfoot.quake1.net |
=peg=teatime | 2 | 12 | 39 | 43.46 | 0.9 | 2.73 | ultrav | 15-May-2009 06:21:04 | bigfoot.quake1.net |
?????? | 0 | 0 | 1 | 20.75 | 0.05 | 0.41 | dm3 | 12-May-2009 22:25:22 | speaknow.quakeone.com |
>_> | 12 | 12 | 13 | 9.28 | 1.4 | 0.38 | dm3 | 13-May-2009 12:29:57 | speaknow.quakeone.com |
>_> <_< | 12 | 12 | 22 | 9.13 | 2.41 | 0.62 | dm3 | 13-May-2009 12:35:44 | speaknow.quakeone.com |
<.sunshine | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 16-May-2009 21:27:23 | speaknow.quakeone.com |
<3 TunaFish | 0 | 0 | 1 | 1.96 | 0.51 | 0.05 | dm3 | 13-May-2009 10:36:10 | speaknow.quakeone.com |
<blank> | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 13:18:26 | speaknow.quakeone.com |
() | 0 | 0 | 0 | 64.99 | 0 | 0.6 | dm3 | 12-May-2009 16:34:17 | speaknow.quakeone.com |
(hp)happy | 11 | 11 | 3 | 28.84 | 0.1 | 0.12 | dm4 | 16-May-2009 06:57:42 | quake.shmack.net |
(no) u go | 10 | 10 | 40 | 77.74 | 0.51 | 3.36 | start | 14-May-2009 11:54:18 | quake.shmack.net |
+ Slacker | 5 | 12 | 623 | 3160.19 | 0.2 | 89.91 | e2m4 | 17-May-2009 16:54:39 | quake.shmack.net |
-=[t0xik]=- | 7 | 2 | 0 | .1 | 0 | 0 | dm1 | 15-May-2009 05:00:21 | quake.ihoc.net |
-----okkio----- | 0 | 0 | 46 | 366.64 | 0.13 | 4.9 | e4m4 | 17-May-2009 11:07:50 | quake.shmack.net |
---OKKIO--- | 0 | 0 | 4 | 33.77 | 0.12 | 0.24 | start | 15-May-2009 04:09:42 | quake.shmack.net |
-S- | 3 | 3 | 768 | 645.67 | 1.19 | 85.5 | e4m8 | 13-May-2009 17:39:06 | quake.shmack.net |
-bit | 0 | 0 | 97 | 696.49 | 0.14 | 4.27 | bsdm8 | 17-May-2009 18:40:38 | dredd.quakeone.com |
-dredd- | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 12-May-2009 22:41:49 | speaknow.quakeone.com |
-testing- | 0 | 0 | 0 | .1 | 0 | 0 | e2m7 | 12-May-2009 23:11:55 | quake.shmack.net |
.. | 2 | 1 | -1 | 5.52 | -0.17 | -0.01 | e2m6 | 17-May-2009 02:43:10 | quake.shmack.net |
... | 13 | 13 | 290 | 223.84 | 1.3 | 15.5 | dm3 | 15-May-2009 19:20:15 | speaknow.quakeone.com |
.maas. | 0 | 0 | 17 | 13.62 | 1.25 | 1.36 | dm3 | 12-May-2009 21:23:13 | speaknow.quakeone.com |
1 | 0 | 0 | 11 | 150.6 | 0.07 | 0.36 | dm3 | 16-May-2009 23:32:09 | speaknow.quakeone.com |
1 point | 3 | 3 | 1 | 2.05 | 0.49 | 0.04 | dm6 | 15-May-2009 01:41:34 | bigfoot.quake1.net |
128-bit | 12 | 12 | 0 | 65.18 | 0 | 0.24 | dm3 | 17-May-2009 13:30:35 | speaknow.quakeone.com |
1dj1t | 1 | 1 | 91 | 787.78 | 0.12 | 7.21 | dm6 | 17-May-2009 21:14:43 | quake.shmack.net |
2 scoops | 3 | 3 | 102 | 302.06 | 0.34 | 2.93 | chesdm1 | 15-May-2009 23:21:55 | dredd.quakeone.com |
2-bit | 0 | 0 | 17 | 827.9 | 0.02 | 0.79 | dm3 | 17-May-2009 15:57:40 | speaknow.quakeone.com |
3dg3 | 1 | 1 | 86 | 197.7 | 0.44 | 24.42 | e2m3 | 15-May-2009 21:28:43 | quake.shmack.net |
84 | 4 | 4 | 0 | 48.82 | 0 | 0.08 | dm3 | 15-May-2009 17:04:46 | speaknow.quakeone.com |
8ighty 4our | 12 | 12 | 0 | 2.4 | 0 | 0.06 | dm3 | 15-May-2009 17:00:54 | speaknow.quakeone.com |
9 knuckles | 0 | 0 | 0 | 3.3 | 0 | 0.1 | e3m3 | 13-May-2009 21:00:55 | quake.shmack.net |
A Thai Whore | 0 | 0 | 28 | 266.77 | 0.1 | 1.93 | e2m6 | 17-May-2009 10:29:16 | quake.shmack.net |
AEnoch | 13 | 13 | 15 | 3.6 | 4.17 | 0.15 | dm3 | 14-May-2009 11:18:26 | quake.clanhdz.com |
AJ | 0 | 0 | -1 | 2.55 | -0.38 | -0.02 | e1m1 | 15-May-2009 21:57:58 | quake.ihoc.net |
AX | 3 | 3 | 152 | 1193.47 | 0.13 | 15.76 | e4m1 | 17-May-2009 20:26:48 | quake.shmack.net |
Aimarpoiss | 4 | 4 | 36 | 91.21 | 0.39 | 1.78 | e1m1 | 14-May-2009 12:29:48 | xctf.clan-rum.org |
Al! Boobs | 12 | 12 | 0 | 1.52 | 0 | 0.36 | dm3 | 12-May-2009 13:54:38 | speaknow.quakeone.com |
Alfreado | 0 | 0 | 15 | 74.04 | 0.2 | 1.62 | e2m5 | 13-May-2009 19:02:34 | quake.shmack.net |
AmigA | 1 | 1 | 45 | 16.68 | 2.7 | 5.95 | croctear | 14-May-2009 13:25:13 | bigfoot.quake1.net |
Apoon Mugabi | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 10:31:22 | speaknow.quakeone.com |
Asshole Stench | 10 | 5 | 486 | 2116.63 | 0.23 | 54.38 | e4m2 | 16-May-2009 14:34:30 | quake.shmack.net |
AsylumBot v1.09 | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 15-May-2009 19:24:55 | speaknow.quakeone.com |
BADA1MAmiga | 0 | 0 | 283 | 2644.1 | 0.11 | 33.7 | dm3 | 17-May-2009 20:38:47 | speaknow.quakeone.com |
BELLYBUTTON | 11 | 11 | 4 | 5.3 | 0.75 | 0.08 | dm2 | 17-May-2009 05:13:04 | quake.shmack.net |
BENCE | 13 | 13 | 20 | 24.86 | 0.8 | 0.8 | e1m2 | 14-May-2009 10:43:08 | xctf.clan-rum.org |
BOB | 12 | 12 | 115 | 635.77 | 0.18 | 5.28 | dm3 | 17-May-2009 10:32:00 | speaknow.quakeone.com |
BR.SERJITON | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 15-May-2009 18:29:17 | speaknow.quakeone.com |
BY GOD AMERICA | 12 | 12 | 0 | .1 | 0 | 0 | dm3 | 14-May-2009 22:03:33 | speaknow.quakeone.com |
BaDAm | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 11-May-2009 19:51:44 | speaknow.quakeone.com |
Bad | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 11-May-2009 19:51:23 | speaknow.quakeone.com |
BadBoy | 0 | 0 | 638 | 418.48 | 1.52 | 22.75 | e1m5 | 15-May-2009 11:33:50 | xctf.clan-rum.org |
Bam | 0 | 4 | 323 | 980.92 | 0.33 | 25.58 | basarena | 17-May-2009 20:59:51 | quake.shmack.net:26001 |
Bandit | 4 | 4 | 48 | 372.42 | 0.13 | 1.8 | dm3 | 17-May-2009 20:10:50 | rage.quakeone.com |
Bill Evans | 0 | 0 | 51 | 486.01 | 0.1 | 4.94 | e2m6 | 16-May-2009 16:47:52 | quake.shmack.net |
Billups | 4 | 4 | 66 | 110.34 | 0.6 | 4.91 | dm3 | 13-May-2009 19:56:13 | speaknow.quakeone.com |
BizarrEvade | 0 | 0 | 200 | 1914.21 | 0.1 | 12.73 | dm3 | 17-May-2009 18:43:21 | rage.quakeone.com |
Bob Will | 0 | 0 | 14 | 57.44 | 0.24 | 0.52 | dm6 | 14-May-2009 09:35:20 | bigfoot.quake1.net |
BrAd? | 4 | 4 | 0 | .1 | 0 | 0 | e1m1 | 17-May-2009 00:31:22 | quake.shmack.net |
Brain Moran | 2 | 2 | 0 | .1 | 0 | 0 | e1m6 | 14-May-2009 23:12:06 | quake.shmack.net |
BurntPupFart! | 11 | 11 | 11 | 33.51 | 0.33 | 0.77 | e3m1 | 15-May-2009 17:55:55 | quake.shmack.net |
CAN.AkinylE | 12 | 12 | 158 | 339.95 | 0.46 | 8.91 | dm3 | 16-May-2009 20:04:50 | speaknow.quakeone.com |
CAN.AkynilE | 4 | 4 | 1 | 17.7 | 0.06 | 0.04 | dm3 | 14-May-2009 21:34:00 | speaknow.quakeone.com |
Camper Bob | 15 | 3 | 0 | .1 | 0 | 0 | dm2 | 13-May-2009 13:05:07 | quake.ihoc.net |
Campgirl | 9 | 9 | 147 | 799.37 | 0.18 | 16.83 | e1m2 | 16-May-2009 20:48:39 | quake.shmack.net |
Camps | 0 | 0 | 0 | .1 | 0 | 0 | dm4 | 16-May-2009 20:23:11 | net-tyme.quake1.net |
Catgirl | 9 | 9 | 348 | 3838.35 | 0.09 | 39.35 | e1m7 | 17-May-2009 18:03:40 | quake.shmack.net |
Ch3Rr1E | 7 | 9 | 112 | 130.11 | 0.86 | 13.6 | dm1 | 15-May-2009 16:42:36 | quake.shmack.net |
Chainheart | 0 | 11 | 353 | 970.8 | 0.36 | 38.57 | dm6 | 17-May-2009 10:16:52 | quake.shmack.net |
Chapl1n | 13 | 13 | 289 | 451.62 | 0.64 | 15.67 | dm3 | 14-May-2009 15:52:28 | speaknow.quakeone.com |
Cloudy | 0 | 0 | 1168 | 3491.67 | 0.33 | 106.41 | e4m3 | 17-May-2009 06:14:33 | quake.shmack.net |
Cold | 3 | 12 | 311 | 2732.35 | 0.11 | 16.64 | disdm4 | 17-May-2009 15:47:57 | bigfoot.quake1.net |
Commander Coder | 13 | 5 | 1 | 4.5 | 0.22 | 0.1 | e2m1 | 15-May-2009 12:10:12 | quake.shmack.net |
CommanderCrowe | 12 | 12 | 0 | .1 | 0 | 0 | dm6 | 14-May-2009 09:49:39 | bigfoot.quake1.net |
Condom H4T | 12 | 12 | 7 | 56.93 | 0.12 | 0.42 | dm3 | 11-May-2009 16:00:16 | speaknow.quakeone.com |
D0ct0r Death | 4 | 4 | 7 | 21.66 | 0.32 | 0.65 | dm2 | 13-May-2009 22:07:44 | quake.shmack.net |
DJ Btn | 0 | 0 | 5 | 96.14 | 0.05 | 0.18 | dm3 | 14-May-2009 14:44:20 | speaknow.quakeone.com |
DJ Fieldz | 13 | 13 | 6 | 45.27 | 0.13 | 0.26 | dm3 | 14-May-2009 14:39:47 | speaknow.quakeone.com |
DJ Mav | 0 | 0 | 47 | 83.24 | 0.56 | 1.9 | dm3 | 15-May-2009 11:17:11 | speaknow.quakeone.com |
DJ Squall | 13 | 13 | 81 | 275.73 | 0.29 | 4.37 | dm3 | 14-May-2009 15:09:36 | speaknow.quakeone.com |
DJ needlrdick | 1 | 4 | 31 | 684.11 | 0.05 | 3.41 | e1m4 | 17-May-2009 20:50:14 | quake.shmack.net |
DOOMMcLovin' | 0 | 0 | 4 | 48.15 | 0.08 | 0.21 | dm3 | 11-May-2009 20:34:26 | rage.quakeone.com |
DOOMchronage | 0 | 0 | 0 | 81.84 | 0 | 0.15 | dm3again | 17-May-2009 22:42:58 | dredd.quakeone.com |
DOOMspoon | 0 | 0 | 0 | 115.92 | 0 | 0.36 | dm3again | 17-May-2009 22:42:58 | dredd.quakeone.com |
drunkenstylesss | 4 | 4 | 13 | 286.69 | 0.05 | 0.71 | dm3 | 16-May-2009 23:23:02 | speaknow.quakeone.com |
Da PoLiCe | 13 | 13 | 418 | 1651.91 | 0.25 | 37.95 | e3m6 | 17-May-2009 17:45:20 | quake.shmack.net |
Deimos | 0 | 0 | 1 | 2.13 | 0.47 | 0.05 | dm3 | 15-May-2009 06:47:33 | speaknow.quakeone.com |
Denny Crane | 1 | 11 | 114 | 254.61 | 0.45 | 10.74 | dm6 | 14-May-2009 15:26:39 | quake.shmack.net |
DennyCrane obs | 1 | 11 | 0 | .1 | 0 | 0 | dm6 | 14-May-2009 15:26:13 | quake.shmack.net |
Desmond_TUTU | 4 | 4 | 16 | 49.12 | 0.33 | 1.7 | e4m5 | 14-May-2009 08:24:44 | quake.shmack.net |
Dexter | 0 | 0 | 3 | 35.3 | 0.08 | 0.9 | dm3 | 11-May-2009 21:00:08 | speaknow.quakeone.com |
Dexter Morgan | 4 | 4 | 80 | 609.12 | 0.13 | 4.84 | dm3 | 17-May-2009 16:53:16 | speaknow.quakeone.com |
Dragon-Killah | 2 | 12 | 589 | 1870.35 | 0.31 | 46.74 | e1m5 | 16-May-2009 22:33:10 | quake.shmack.net |
Drone Obs | 1 | 11 | 1 | 8.61 | 0.12 | 0.07 | dm4 | 11-May-2009 18:50:26 | quake.shmack.net |
EdUd ElUr | 1 | 1 | 37 | 168.04 | 0.22 | 6.91 | start | 12-May-2009 15:23:06 | quake.shmack.net |
Egypt Pyramid | 12 | 12 | 15 | 27.08 | 0.55 | 1.52 | dm3 | 13-May-2009 10:55:28 | rage.quakeone.com |
EzJacK | 12 | 4 | 1669 | 5060.97 | 0.33 | 176.62 | e1m7 | 17-May-2009 21:32:16 | quake.shmack.net |
F.O.K. Y.O.U. | 13 | 13 | 4 | 12.18 | 0.33 | 0.36 | dm3 | 11-May-2009 21:25:17 | speaknow.quakeone.com |
FRAGile | 1 | 1 | 405 | 897.98 | 0.45 | 51.38 | e2m5 | 15-May-2009 19:03:58 | quake.shmack.net |
FUB | 9 | 9 | 20 | 26.19 | 0.76 | 1.8 | e3m6 | 13-May-2009 18:29:26 | quake.shmack.net |
FUck | 12 | 12 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 14:03:07 | speaknow.quakeone.com |
FagRaptor_tu | 0 | 0 | 0 | .1 | 0 | 0 | e2m2 | 14-May-2009 17:28:56 | quake.shmack.net |
FatUglyBitch | 9 | 9 | 88 | 577.99 | 0.15 | 9.02 | e2m2 | 16-May-2009 17:38:14 | quake.shmack.net |
figger naggot | 13 | 13 | 5 | 20.5 | 0.24 | 0.54 | dm3 | 14-May-2009 21:41:08 | speaknow.quakeone.com |
Fish Truck | 0 | 0 | 0 | 52.05 | 0 | 0.06 | dm3 | 13-May-2009 16:17:51 | speaknow.quakeone.com |
Fragnum | 4 | 4 | 0 | .1 | 0 | 0 | e3m2 | 16-May-2009 19:13:32 | quake.ihoc.net |
Fuck Billups | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 19:02:34 | speaknow.quakeone.com |
Fuck the police | 3 | 1 | 23 | 83.82 | 0.27 | 1.38 | e2m6 | 14-May-2009 09:15:45 | quake.shmack.net |
GO BLUE GO BLUE | 13 | 13 | 83 | 30.37 | 2.73 | 7.79 | dm3 | 11-May-2009 20:15:20 | speaknow.quakeone.com |
GO GRN GO GRN | 13 | 13 | 5 | 4.99 | 1 | 0.45 | dm3 | 11-May-2009 20:11:01 | speaknow.quakeone.com |
GO JOEL! | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 11-May-2009 19:42:16 | speaknow.quakeone.com |
GREEN | 0 | 3 | 257 | 652.55 | 0.39 | 26.08 | e2m2 | 17-May-2009 19:45:57 | quake.shmack.net |
GRN 1st GO GRN | 0 | 0 | 0 | .1 | 0 | 0 | xarena3 | 11-May-2009 20:41:11 | quake.shmack.net:26001 |
Ghost | 0 | 0 | 101 | 168.08 | 0.6 | 3.65 | dm3 | 12-May-2009 13:43:24 | speaknow.quakeone.com |
Gill Bates | 2 | 13 | 3 | 3.35 | 0.9 | 0.36 | e1m4 | 12-May-2009 14:32:33 | quake.shmack.net |
Glitch is my bi | 0 | 0 | 0 | .1 | 0 | 0 | e1m5 | 13-May-2009 04:29:32 | xctf.clan-rum.org |
Godzilla | 0 | 11 | 365 | 1190.85 | 0.31 | 40.42 | e2m3 | 17-May-2009 08:29:38 | quake.shmack.net |
Grady | 11 | 6 | 373 | 839.51 | 0.44 | 24.69 | e4m5 | 15-May-2009 19:19:43 | quake.shmack.net |
Gravy Fiend | 0 | 1 | 43 | 72.44 | 0.59 | 9.88 | cleaver | 15-May-2009 05:53:53 | bigfoot.quake1.net |
H0ly R3D33m3r | 0 | 0 | 15 | 46.35 | 0.32 | 1.14 | e2m6 | 14-May-2009 18:05:07 | quake.shmack.net |
HOLEEFUK | 0 | 0 | 165 | 1198.23 | 0.14 | 19.27 | dm4 | 17-May-2009 18:23:52 | quake.shmack.net |
Habanero | 1 | 7 | 2 | 80.57 | 0.02 | 0.2 | e4m6 | 16-May-2009 16:36:29 | quake.shmack.net |
HappyBunny_2 | 8 | 8 | 782 | 4071.16 | 0.19 | 72.96 | e2m2 | 17-May-2009 19:34:19 | quake.shmack.net |
Has Been | 2 | 6 | 3 | 92.84 | 0.03 | 0.29 | e1m8 | 15-May-2009 07:12:43 | quake.shmack.net |
Hated | 6 | 6 | 288 | 2262.26 | 0.13 | 41.24 | e1m3 | 17-May-2009 08:56:11 | quake.shmack.net |
Hawaiian G | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 12-May-2009 21:54:59 | rage.quakeone.com |
He's DEAD, Jim! | 1 | 11 | 283 | 726.72 | 0.39 | 31.17 | e2m3 | 17-May-2009 08:43:39 | quake.shmack.net |
He's OBS, Jim! | 1 | 11 | 1 | 1.04 | 0.96 | 0.12 | dm2 | 16-May-2009 13:01:33 | quake.shmack.net |
HoosierDaddy | 0 | 2 | 982 | 4412.81 | 0.22 | 108.13 | e2m4 | 17-May-2009 16:54:39 | quake.shmack.net |
Human | 0 | 0 | 372 | 2319.06 | 0.16 | 40.26 | e2m7 | 17-May-2009 18:52:43 | quake.shmack.net |
Humans | 0 | 0 | 144 | 1082.87 | 0.13 | 10.22 | e1m7 | 17-May-2009 21:38:13 | quake.shmack.net |
Hypnotized Girl | 9 | 4 | 633 | 2253.21 | 0.28 | 65.59 | e1m4 | 17-May-2009 20:50:14 | quake.shmack.net |
I HATE HUMANS | 11 | 11 | 164 | 1114.33 | 0.15 | 42.86 | e3m2 | 17-May-2009 23:04:37 | quake.shmack.net |
I OWN GLITCH! | 0 | 0 | 29 | 19.75 | 1.47 | 0.58 | dm6 | 13-May-2009 04:37:57 | rage.quakeone.com |
I suck | 0 | 4 | 16 | 48.75 | 0.33 | 0.8 | dm6 | 14-May-2009 10:34:42 | bigfoot.quake1.net |
IHOCm!ndzx | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 15-May-2009 06:23:32 | speaknow.quakeone.com |
IT.Glitch | 12 | 12 | 7 | 66.01 | 0.11 | 0.35 | dm3 | 16-May-2009 10:53:22 | speaknow.quakeone.com |
Ichabod Crane | 1 | 1 | 772 | 2897.61 | 0.27 | 73.46 | e1m5 | 17-May-2009 14:03:31 | quake.shmack.net |
Imho[amiga] | 0 | 0 | 10 | 187.91 | 0.05 | 2 | dm2 | 17-May-2009 09:46:57 | quake.shmack.net |
Inf.mindzx | 13 | 13 | 0 | 37.54 | 0 | 0.05 | dm3 | 14-May-2009 14:59:20 | speaknow.quakeone.com |
InfMINDZX | 0 | 0 | 0 | 7.8 | 0 | 0.14 | dm3 | 14-May-2009 15:46:17 | speaknow.quakeone.com |
Infamous | 13 | 13 | 36 | 121.25 | 0.3 | 1.81 | dm3 | 15-May-2009 06:53:40 | speaknow.quakeone.com |
IownU | 4 | 4 | 794 | 1789.31 | 0.44 | 94.1 | dm3 | 17-May-2009 15:45:14 | speaknow.quakeone.com |
JOEL's #1 FAN! | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 11-May-2009 19:45:12 | speaknow.quakeone.com |
Jack Burton | 12 | 12 | 14 | 34.69 | 0.4 | 1.13 | dm3 | 16-May-2009 19:58:27 | speaknow.quakeone.com |
JackBurton9 | 4 | 4 | 61 | 159.92 | 0.38 | 2.72 | dm3 | 16-May-2009 22:08:05 | speaknow.quakeone.com |
Jafo | 0 | 0 | 34 | 287.93 | 0.12 | 3.08 | e1m1 | 17-May-2009 14:26:23 | quake.shmack.net |
Jamez | 4 | 4 | 0 | .1 | 0 | 0 | start | 13-May-2009 06:35:40 | quake.shmack.net |
JanCarlo | 4 | 1 | 0 | .1 | 0 | 0 | start | 17-May-2009 18:03:40 | quake.ihoc.net |
Jenova | 0 | 0 | 53 | 582.37 | 0.09 | 15.8 | cleaver | 16-May-2009 23:05:31 | dredd.quakeone.com |
JoKeR | 0 | 0 | 333 | 586.22 | 0.57 | 8.69 | dm2 | 17-May-2009 15:06:18 | quake.ihoc.net |
Jolly Jumper | 7 | 8 | 0 | 56.26 | 0 | 0.28 | aerowalk | 15-May-2009 09:35:48 | bigfoot.quake1.net |
Jon_Connor | 4 | 4 | 40 | 750.86 | 0.05 | 2.72 | e1m6 | 17-May-2009 20:09:57 | quake.shmack.net |
KERMIT | 3 | 3 | 773 | 1709.99 | 0.45 | 52.24 | e4m6 | 15-May-2009 13:01:49 | quake.shmack.net |
KKKrix | 0 | 0 | 111 | 122.19 | 0.91 | 4.1 | dm3 | 15-May-2009 19:50:47 | speaknow.quakeone.com |
Kajelea | 13 | 13 | 0 | 2.77 | 0 | 0.15 | q3dm6qw | 15-May-2009 10:09:59 | bigfoot.quake1.net |
King Scoffer | 0 | 0 | 320 | 1681.46 | 0.19 | 34.8 | e2m4 | 17-May-2009 16:58:50 | quake.shmack.net |
Kricks | 12 | 12 | 99 | 94.22 | 1.05 | 2.42 | rarena3 | 11-May-2009 23:41:41 | quake.shmack.net:26001 |
Krix | 12 | 12 | 3 | 39.83 | 0.08 | 0.42 | dm2arena | 11-May-2009 22:38:28 | quake.shmack.net:26001 |
Krixbawt | 12 | 12 | 55 | 37.58 | 1.46 | 1.1 | gear8 | 11-May-2009 23:04:07 | quake.shmack.net:26001 |
L3R$t3R | 12 | 12 | 37 | 651.31 | 0.06 | 2.49 | dm3 | 17-May-2009 14:42:35 | speaknow.quakeone.com |
LPB | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 12-May-2009 14:08:12 | speaknow.quakeone.com |
LUCKYLUkE | 4 | 4 | 1348 | 1916.34 | 0.7 | 103.98 | cleaver | 16-May-2009 15:52:24 | bigfoot.quake1.net |
LfIrVeE | 13 | 13 | 1 | 2.1 | 0.48 | 0.03 | dm3 | 14-May-2009 22:05:07 | speaknow.quakeone.com |
LinuxWiz | 2 | 4 | 8 | 257.61 | 0.03 | 0.32 | e2m7 | 17-May-2009 17:00:40 | net-tyme.quake1.net |
Lizzaroro | 4 | 5 | 12 | 254.07 | 0.05 | 2.16 | e2m5 | 16-May-2009 20:24:32 | quake.shmack.net |
Loco | 0 | 0 | 22 | 1009.34 | 0.02 | 2.46 | dm6 | 17-May-2009 10:54:29 | bigfoot.quake1.net |
LogansBoyfriend | 12 | 12 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 14:03:57 | speaknow.quakeone.com |
Logans_boyfrien | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 13-May-2009 14:03:32 | speaknow.quakeone.com |
MEAWAD | 4 | 4 | 873 | 6017.66 | 0.15 | 107.95 | e3m6 | 17-May-2009 17:38:24 | quake.shmack.net |
MR.SLUGWORTHy | 11 | 11 | 10 | 185.67 | 0.05 | 0.2 | dm2 | 17-May-2009 05:02:07 | quake.shmack.net |
MachoMan | 13 | 13 | 0 | 33.9 | 0 | 0.24 | dm3 | 16-May-2009 21:51:41 | speaknow.quakeone.com |
Madmax | 4 | 0 | 25 | 699.44 | 0.04 | 1.92 | e2m2 | 17-May-2009 19:22:37 | quake.shmack.net |
Magnus | 0 | 0 | 248 | 308.53 | 0.8 | 17.27 | head-shot | 14-May-2009 19:40:36 | dredd.quakeone.com |
Marine | 15 | 1 | 2 | 14.2 | 0.14 | 0.04 | e1m1 | 12-May-2009 16:11:48 | quake.ihoc.net |
Mark [0!0] | 0 | 0 | 133 | 305.25 | 0.44 | 5.95 | dm3 | 13-May-2009 21:09:58 | speaknow.quakeone.com |
MasteRSplinteR | 13 | 13 | 57 | 1214.49 | 0.05 | 3.35 | dm3 | 17-May-2009 10:32:27 | speaknow.quakeone.com |
Mav | 12 | 12 | 82 | 149.36 | 0.55 | 3.6 | dm3 | 15-May-2009 11:50:31 | speaknow.quakeone.com |
Mav_gay | 0 | 0 | 7 | 6.15 | 1.14 | 0.42 | dm3 | 13-May-2009 14:04:22 | speaknow.quakeone.com |
Mav_work | 0 | 0 | 279 | 654.31 | 0.43 | 12.49 | dm3 | 15-May-2009 14:12:09 | speaknow.quakeone.com |
Mc aims | 4 | 4 | 24 | 83.11 | 0.29 | 3.6 | e1m5 | 16-May-2009 11:57:54 | xctf.clan-rum.org |
MegazoiD | 13 | 13 | 1 | 164.03 | 0.01 | 0.06 | e1m3 | 17-May-2009 14:07:28 | xctf.clan-rum.org |
Mizav | 12 | 12 | 56 | 57.4 | 0.98 | 1.77 | dm3 | 15-May-2009 11:31:04 | speaknow.quakeone.com |
Mothera | 0 | 0 | 68 | 131.67 | 0.52 | 3.73 | e2m1 | 14-May-2009 13:07:10 | quake.shmack.net |
Mr.Burns | 1 | 1 | 23 | 269.16 | 0.09 | 0.76 | jvx1 | 16-May-2009 06:32:51 | bigfoot.quake1.net |
Munchkin | 1 | 5 | 477 | 1038.47 | 0.46 | 37.03 | e1m7 | 17-May-2009 21:34:31 | quake.shmack.net |
NITRO | 0 | 0 | 19 | 207.88 | 0.09 | 0.78 | aerowalk | 17-May-2009 10:45:51 | bigfoot.quake1.net |
NOW i win NOW | 3 | 3 | 9 | 2.65 | 3.4 | 0.93 | dm3 | 11-May-2009 19:20:20 | speaknow.quakeone.com |
NaplN | 8 | 12 | 74 | 335.84 | 0.22 | 17.71 | e2m6 | 17-May-2009 07:33:36 | quake.shmack.net |
No SOUND, Jim! | 1 | 11 | 4 | 30 | 0.13 | 0.24 | e2m3 | 17-May-2009 08:44:05 | quake.shmack.net |
Nonborn | 4 | 2 | 2 | 44.82 | 0.04 | 0.6 | dm4 | 14-May-2009 19:59:12 | quake.shmack.net |
