723 Players Logged - Sunday, 07-Feb-2010, 23:30:10



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
00 118 74.56 1.58 5.08 dm3 01-Feb-2010 12:35:31 quake.shmack.net
!H 33 471 907.17 0.52 59.62 e1m6 07-Feb-2010 15:11:50 quake.shmack.net
!Nt0X!cAt3D 44 0 33.05 0 0.63 dm3 04-Feb-2010 11:02:18 speaknow.quakeone.com
#1 CrackHog 00 39 71.82 0.54 3.23 e3m1 06-Feb-2010 16:09:04 quake.shmack.net
#1Crackd0g 00 630 571.98 1.1 56.01 e3m1 06-Feb-2010 16:09:04 quake.shmack.net
$ over glitches 1212 105 808.29 0.13 7.65 dm3 07-Feb-2010 23:04:17 speaknow.quakeone.com
=>;-{ 11 60 159.2 0.38 6 e1m1 06-Feb-2010 17:08:26 quake.shmack.net
3viLs4uraK 1313 33 215.06 0.15 2.65 dm3 06-Feb-2010 09:23:47 rage.quakeone.com
DAYS 1113 15 63.35 0.24 1.56 e2m6 07-Feb-2010 11:16:08 quake.shmack.net
" 00 0 .1 0 0 dm3 03-Feb-2010 14:24:07 speaknow.quakeone.com
""" 00 0 .1 0 0 dm3 07-Feb-2010 09:54:50 speaknow.quakeone.com
""""spea" 00 0 .1 0 0 dm3 07-Feb-2010 09:54:20 speaknow.quakeone.com
"Sheep]FKR"-ju 00 12 1.58 7.59 0.84 e1m5 07-Feb-2010 09:30:02 quake.shmack.net
*yg* 1010 8 27.46 0.29 0.32 dm3 04-Feb-2010 17:37:45 quake.shmack.net
::: 00 8 33.31 0.24 0.79 dm3 07-Feb-2010 10:00:06 speaknow.quakeone.com
:o 44 82 60.47 1.36 4.62 dm3 06-Feb-2010 21:26:37 speaknow.quakeone.com
=peg= 212 640 1995.83 0.32 36.31 edc 07-Feb-2010 14:56:31 bigfoot.quake1.net
=peg===brb 212 3 46.75 0.06 0.45 zerdm5 05-Feb-2010 14:58:38 bigfoot.quake1.net
=peg=bbl= 1212 0 .1 0 0 dm2 01-Feb-2010 09:08:43 bigfoot.quake1.net
=peg=brb 1212 -1 2.92 -0.33 -0.03 castlex 01-Feb-2010 07:23:33 bigfoot.quake1.net
=peg=crappypc 1212 383 301.93 1.27 29.17 cathexis_vis 02-Feb-2010 07:42:55 bigfoot.quake1.net
=peg=smoking 1212 13 9.23 1.41 0.53 rcdm10 01-Feb-2010 14:16:19 bigfoot.quake1.net
???=) 33 141 470.42 0.3 9.5 e2m2 07-Feb-2010 17:42:28 quake.shmack.net
\/\/ 90 51 710.42 0.07 5.25 e1m4 07-Feb-2010 15:21:20 quake.shmack.net
>D< 64 11 20.6 0.53 1.2 start 01-Feb-2010 15:06:42 quake.shmack.net
<----WINNER---- 1313 162 296.27 0.55 19.68 e4m1 05-Feb-2010 11:05:37 quake.shmack.net
<blank> 33 15 68.69 0.22 2.52 dm3 03-Feb-2010 14:25:40 speaknow.quakeone.com
( . )( . ) 1313 15 7.7 1.95 0.45 dm3 04-Feb-2010 15:46:20 speaknow.quakeone.com
+ Slacker 125 375 721.41 0.52 52.41 e4m5 07-Feb-2010 21:12:56 quake.shmack.net
. 00 0 .1 0 0 dm3 07-Feb-2010 14:43:31 speaknow.quakeone.com
... 1212 284 319.78 0.89 15.97 dm3 07-Feb-2010 09:42:09 speaknow.quakeone.com
13.PavelDatsyuk 00 3 39.06 0.08 0.21 dm3 06-Feb-2010 19:47:29 speaknow.quakeone.com
138static 1313 0 .1 0 0 e3m2 02-Feb-2010 20:37:28 rune.ihoc.net
1903 44 0 4.79 0 0.15 dm3 01-Feb-2010 01:09:25 speaknow.quakeone.com
2+2=FOKu 1212 6 2.31 2.6 0.48 dm3 01-Feb-2010 15:28:00 speaknow.quakeone.com
23.devinhester 00 1 36.1 0.03 0.07 dm3 06-Feb-2010 19:42:07 speaknow.quakeone.com
28chrisjohnson 00 678 1320.97 0.51 41.2 dm3 06-Feb-2010 20:21:49 speaknow.quakeone.com
3Y3 OF A TIG3R 34 21 43.83 0.48 0.67 alk08dm 01-Feb-2010 06:47:30 bigfoot.quake1.net
3dg3 11 2 36.62 0.05 0.15 e4m1 06-Feb-2010 18:45:29 quake.shmack.net
4-bosh 44 0 .1 0 0 dm3 06-Feb-2010 17:42:31 rage.quakeone.com
403kathos 00 1 2.88 0.35 0.07 dm3 03-Feb-2010 15:03:01 speaknow.quakeone.com
4BidNkathos 00 0 .1 0 0 dm3 03-Feb-2010 07:49:15 speaknow.quakeone.com
5n0w 44 30 30.14 1 2.94 e4m5 05-Feb-2010 15:11:42 quake.shmack.net
600 00 0 .1 0 0 dm3 01-Feb-2010 09:44:51 speaknow.quakeone.com
6funexus 00 0 .1 0 0 dm3 05-Feb-2010 21:54:40 speaknow.quakeone.com
88.patrickkane 33 157 254.96 0.62 5.37 dm3 07-Feb-2010 01:08:25 speaknow.quakeone.com
ASTALKER 44 303 461.37 0.66 36.77 ztndm4 05-Feb-2010 17:21:11 bigfoot.quake1.net
Ace 03 72 66.78 1.08 2.94 pitarena 06-Feb-2010 22:57:57 quake.shmack.net:26001
AmigA 11 326 679.13 0.48 19.3 utressor 07-Feb-2010 14:36:16 bigfoot.quake1.net
Animals 124 49 194.35 0.25 4.41 e4m2 05-Feb-2010 19:15:51 quake.shmack.net
ArthurTwosheds 1111 76 354.68 0.21 2.83 nitrodm1 06-Feb-2010 08:03:59 bigfoot.quake1.net
Avi. 00 0 59.81 0 0.48 dm3 01-Feb-2010 16:55:40 speaknow.quakeone.com
BIG MAC POWER 00 27 13.59 1.99 1.21 dm3 07-Feb-2010 12:30:38 speaknow.quakeone.com
Back from the d 24 19 40.11 0.47 0.38 e2m2 02-Feb-2010 14:43:49 quake.shmack.net
Bam 44 494 1521.82 0.32 31.71 dm3 07-Feb-2010 22:19:32 rage.quakeone.com
Benamis 35 0 .1 0 0 e2m6 07-Feb-2010 11:08:37 quake.shmack.net
Billberry 00 5 38.14 0.13 0.15 dm2 04-Feb-2010 10:33:46 quake.crmod.com
Biwwy 00 0 .1 0 0 dm5 05-Feb-2010 18:27:22 quake.shmack.net
BizarrEvade 1313 7 33.59 0.21 0.41 dm3 07-Feb-2010 09:36:45 speaknow.quakeone.com
BlowAngel_$1 99 0 .1 0 0 e4m4 07-Feb-2010 16:15:04 quake.shmack.net
BlowJobAngel_$1 99 108 182.29 0.59 8.24 e1m6 05-Feb-2010 19:45:58 quake.shmack.net
Booger Sugar 1313 7 44.16 0.16 0.56 dm3 01-Feb-2010 00:59:42 speaknow.quakeone.com
Brad Clitt 00 0 3.66 0 0.3 dm3 03-Feb-2010 00:18:17 speaknow.quakeone.com
Breez 95 9 12 0.75 0.54 e4m8 07-Feb-2010 07:21:18 quake.ihoc.net
CANDY CoRn 1313 0 24.58 0 0.32 dm3 03-Feb-2010 10:25:27 speaknow.quakeone.com
CANDYMAN 1313 40 89.55 0.45 2.28 dm3 07-Feb-2010 09:44:37 speaknow.quakeone.com
CatFKR 00 432 701.94 0.62 44.36 e3m2 07-Feb-2010 13:12:19 quake.shmack.net
Cloudy 00 77 99.31 0.78 5.22 dm2 06-Feb-2010 10:44:00 quake.shmack.net
Cold 312 290 846.99 0.34 19.87 xl1dm3 07-Feb-2010 12:41:22 bigfoot.quake1.net
Colonel Chutney 36 5 12.8 0.39 0.2 start 02-Feb-2010 12:13:41 quake.shmack.net
ConfuZeD 11 323 990.25 0.33 27.14 cleaver 07-Feb-2010 13:02:04 bigfoot.quake1.net
D&R|bib 44 4 2.4 1.67 0.24 dm3 02-Feb-2010 17:15:21 speaknow.quakeone.com
D-Killah 212 406 704.64 0.58 33.52 e4m4 06-Feb-2010 15:19:45 quake.shmack.net
D-bib-R 44 6 1.05 5.71 0.42 dm3 02-Feb-2010 17:16:44 speaknow.quakeone.com
DM-DEATHMATCH 00 0 .1 0 0 dm3 04-Feb-2010 15:37:15 speaknow.quakeone.com
DR-bib 44 5 1.05 4.76 0.35 dm3 02-Feb-2010 17:16:18 speaknow.quakeone.com
Daedalus 00 13 102.86 0.13 1.07 dm3 07-Feb-2010 11:39:13 speaknow.quakeone.com
DeAtH AvAtAr 131 91 88.33 1.03 7.02 dm6 01-Feb-2010 19:22:43 quake.shmack.net
Death_Noodle 00 703 1553.34 0.45 57.7 e1m4 07-Feb-2010 13:54:24 quake.shmack.net
Deathdealer 15 79 180.13 0.44 5.55 dm5 05-Feb-2010 07:03:57 quake.shmack.net
Demiurge 00 37 210.65 0.18 3.64 e1m2 07-Feb-2010 13:14:20 quake.crmod.com:26001
Denim 1313 0 .1 0 0 edc 06-Feb-2010 07:03:08 bigfoot.quake1.net
Denny .obs. 11 0 .1 0 0 e3m6 05-Feb-2010 20:30:13 quake.shmack.net
Denny Crane 11 325 393.88 0.83 42.07 e1m6 07-Feb-2010 15:08:54 quake.shmack.net
DennyCrane obs 11 0 .1 0 0 e1m4 07-Feb-2010 15:21:20 quake.shmack.net
Denzel Washingm 00 4 1.13 3.54 0.2 dm3 03-Feb-2010 00:17:22 speaknow.quakeone.com
DenzelWashingme 44 11 4.79 2.3 0.55 dm3 03-Feb-2010 00:18:44 speaknow.quakeone.com
Desmond_TUTU 44 370 828.11 0.45 30.44 e2m6 07-Feb-2010 21:27:54 quake.shmack.net
Donny Brasco 1212 110 286.79 0.38 5.92 dm3 05-Feb-2010 14:30:01 speaknow.quakeone.com
Dr. Campypants 212 33 117.79 0.28 2.52 e4m5 07-Feb-2010 21:12:56 quake.shmack.net
Dread Au Jus 00 7 11.24 0.62 0.3 dm3 03-Feb-2010 08:43:08 speaknow.quakeone.com
DreadfuL 44 475 2721.99 0.17 27.47 dm3 07-Feb-2010 22:53:41 speaknow.quakeone.com
DreadfuL.gt 00 149 566.57 0.26 11.67 dm3 03-Feb-2010 23:20:02 speaknow.quakeone.com
Dreadnaught9 44 0 11.36 0 0.3 dm3 02-Feb-2010 23:38:05 speaknow.quakeone.com
Drew Brees 06 6 8.45 0.71 0.54 e2m6 07-Feb-2010 11:10:04 quake.shmack.net
ElenDegenerate 1313 6 2.46 2.44 0.36 dm3 03-Feb-2010 00:26:53 speaknow.quakeone.com
Ethan Cawke 1212 4 1.13 3.54 0.2 dm3 03-Feb-2010 00:17:49 speaknow.quakeone.com
EzJacK 124 732 1284.27 0.57 50.85 e2m7 07-Feb-2010 09:46:37 quake.shmack.net
FatUglyBitch 99 90 109.2 0.82 14.83 e3m3 07-Feb-2010 14:20:55 quake.shmack.net
FedererRULES 55 2 3.64 0.55 0.04 reinc5 01-Feb-2010 05:09:16 bigfoot.quake1.net
Flayer 00 169 178.5 0.95 10.78 e2m6 02-Feb-2010 09:46:19 quake.shmack.net
GAYZORRO 00 97 118.19 0.82 9.02 e1m7 07-Feb-2010 22:33:58 quake.shmack.net
green 03 108 231.9 0.47 9.06 e2m2 06-Feb-2010 11:14:06 quake.shmack.net
GREEN_ssn 03 6 29.4 0.2 0.48 e3m6 03-Feb-2010 20:31:01 quake.shmack.net
GoodTry 00 17 46.94 0.36 0.77 dm3 04-Feb-2010 06:22:22 speaknow.quakeone.com
Grady 116 705 1809.97 0.39 46.3 start 05-Feb-2010 16:16:01 quake.shmack.net
HI! I'm Camping 013 47 75.3 0.62 5.64 e4m8 07-Feb-2010 14:40:28 quake.shmack.net
Habanero 17 4 65.96 0.06 0.32 e2m1 05-Feb-2010 20:00:09 quake.shmack.net
HappyBunny_2 88 164 374.75 0.44 15.99 e2m3 07-Feb-2010 20:39:42 quake.shmack.net
HolySinner[PD] 44 96 388.16 0.25 4.4 dm3 07-Feb-2010 22:26:20 speaknow.quakeone.com
Hypnotized Girl 94 653 1557.1 0.42 61.07 e4m5 07-Feb-2010 21:12:56 quake.shmack.net
hyroglitchics 44 72 163.13 0.44 3.97 dm3 07-Feb-2010 23:28:34 speaknow.quakeone.com
i make tea brb 91 26 6.64 3.92 1.02 e4m3 03-Feb-2010 03:55:56 bigfoot.quake1.net
ILL SIT K? 00 0 .1 0 0 dm3 07-Feb-2010 23:05:15 speaknow.quakeone.com
Ian 22 0 .1 0 0 e4m6 03-Feb-2010 09:36:46 quake.shmack.net
Ichabod Crane 11 1642 2606.42 0.63 156.31 e4m8 07-Feb-2010 14:38:25 quake.shmack.net
JBone 1313 46 243.94 0.19 4.76 dm3 06-Feb-2010 15:15:55 speaknow.quakeone.com
JUDGEJUDY 1313 10 8.98 1.11 0.5 dm3 03-Feb-2010 00:16:24 speaknow.quakeone.com
JackBurton9 44 36 43.28 0.83 2.04 dm3 02-Feb-2010 17:14:55 speaknow.quakeone.com
Jade 1111 0 .1 0 0 e2m5 06-Feb-2010 18:35:37 quake.shmack.net
Jafo 00 470 1706.54 0.28 45.14 e2m1 07-Feb-2010 13:34:41 quake.shmack.net
JamesGowinReam 1313 10 58.49 0.17 0.38 dm6 07-Feb-2010 11:45:57 rage.quakeone.com
Janis Cocklin 1313 0 3.68 0 0.45 dm3 03-Feb-2010 00:29:44 speaknow.quakeone.com
JdSkywalker 44 71 76.27 0.93 3.61 dm3 01-Feb-2010 14:51:28 speaknow.quakeone.com
JoKeR 00 5 30.89 0.16 0.25 e1m7 07-Feb-2010 07:09:16 quake.shmack.net
John Stryker 00 252 405.86 0.62 14.55 e2m7 07-Feb-2010 09:46:37 quake.shmack.net
JohnMalkoglitch 00 38 182.76 0.21 2.29 fragtwn7 03-Feb-2010 22:04:25 speaknow.quakeone.com
Juancarlo577 00 20 80.92 0.25 2.3 chamber1 06-Feb-2010 19:55:38 quake.shmack.net:26001
K F C 26 0 .1 0 0 kjdm13 03-Feb-2010 05:25:42 bigfoot.quake1.net
KAT 31 -1 3.3 -0.29 -0.04 end 04-Feb-2010 08:47:24 quake.shmack.net
KB-StringerBell 1212 20 19.48 1.03 1.3 dm3 02-Feb-2010 16:21:26 speaknow.quakeone.com
KERMIT 33 622 1220.54 0.51 63.05 e1m3 07-Feb-2010 14:27:21 quake.shmack.net
Kild 15 1623 4863.38 0.33 148.61 e4m4 07-Feb-2010 16:04:36 quake.shmack.net
Killa 110 16 52.49 0.3 0.72 e3m6 05-Feb-2010 20:21:29 quake.shmack.net
King Scoffer 00 1090 2349.72 0.46 97.79 start 07-Feb-2010 16:57:42 quake.shmack.net
KirstenCunts 1313 5 14.3 0.35 0.3 dm3 03-Feb-2010 00:19:38 speaknow.quakeone.com
Krixizm 44 28 27.59 1.01 1.6 dm3 03-Feb-2010 14:46:42 speaknow.quakeone.com
L3R$t3R 44 9 132.57 0.07 1.17 dm3 07-Feb-2010 09:53:24 speaknow.quakeone.com
LAGshokLAG 44 45 33.05 1.36 3.8 dm3 06-Feb-2010 13:45:42 rage.quakeone.com
LAMB STEW 99 16 9.45 1.69 0.48 start 02-Feb-2010 05:37:05 bigfoot.quake1.net
LUCKYLUkE 44 0 .1 0 0 kjdm7 03-Feb-2010 14:51:54 bigfoot.quake1.net
Lennier 00 0 .1 0 0 e1m2 02-Feb-2010 15:53:49 quake.shmack.net
Loco 33 23 76.2 0.3 0.4 dm6 06-Feb-2010 10:16:10 bigfoot.quake1.net
Lubie Placki 1113 3 25.42 0.12 0.21 e2m6 03-Feb-2010 16:22:46 quake.shmack.net
LukPac 34 0 .1 0 0 e3m2 07-Feb-2010 13:15:49 quake.shmack.net
M-39 33 561 991.71 0.57 49.65 e4m2 05-Feb-2010 11:28:39 quake.shmack.net
M1KRAHN[IHOC] 00 0 6.11 0 -0.03 e1m5 06-Feb-2010 14:47:59 quake.ihoc.net
M1ndPhuck 33 309 600.96 0.51 42.47 dm1 07-Feb-2010 15:51:19 quake.shmack.net
MADhorsecawk 00 3 11.22 0.27 0.21 dm3 04-Feb-2010 15:32:28 speaknow.quakeone.com
Magnus 00 293 416.63 0.7 25.09 e1m2 07-Feb-2010 21:36:56 rage.quakeone.com
Mango_man 44 15 2.15 6.98 0.3 e1m2 05-Feb-2010 08:26:33 xctf.clan-rum.org
Maria 00 0 .1 0 0 dm6 06-Feb-2010 06:46:43 quake.shmack.net
MasteRSplinteR 44 115 563.25 0.2 6.21 ra_funkf 05-Feb-2010 22:03:11 quake.shmack.net:26001
Matt Flamon 1212 4 7.2 0.56 0.24 dm3 03-Feb-2010 00:15:04 speaknow.quakeone.com
Mav 1212 204 259.7 0.79 15.32 dm3 05-Feb-2010 11:32:09 speaknow.quakeone.com
Mavgt 1212 13 7.7 1.69 0.52 dm3 04-Feb-2010 14:02:42 speaknow.quakeone.com
MeAWaD 44 391 2859.18 0.14 39.85 e1m5 07-Feb-2010 18:52:10 quake.shmack.net
Mirco_tu 00 525 1133.15 0.46 43.32 e1m4 07-Feb-2010 15:21:20 quake.shmack.net
Mr. melon 00 0 .1 0 0 dm3 04-Feb-2010 19:02:39 rage.quakeone.com
Mr.Burns 22 0 .1 0 0 a2 02-Feb-2010 13:23:35 bigfoot.quake1.net
Mrs. Overall 22 10 60.52 0.17 1.04 a2 02-Feb-2010 13:17:05 bigfoot.quake1.net
Munchkin 15 421 590.23 0.71 42.8 dm6 06-Feb-2010 21:42:06 quake.shmack.net
My Bot Sux! 1313 72 426.34 0.17 4.74 dm3 07-Feb-2010 22:48:23 speaknow.quakeone.com
NDC-NAACP-EZ123 00 0 .1 0 0 dm3 07-Feb-2010 20:41:42 rage.quakeone.com
NEXUS 44 20 18.02 1.11 0.84 dm3 05-Feb-2010 09:00:56 speaknow.quakeone.com
NHL Board 012 2 3.08 0.65 0.14 dm3 06-Feb-2010 19:59:26 speaknow.quakeone.com
NITRO 40 3 7.24 0.41 0.06 auhdm2 06-Feb-2010 04:39:53 bigfoot.quake1.net
NOIZ IS DA BEST 00 4 57.77 0.07 0.22 dm3 03-Feb-2010 10:39:15 speaknow.quakeone.com
NOMOREPL! 74 0 .1 0 0 dm6 03-Feb-2010 08:20:42 bigfoot.quake1.net
NaplN 812 46 71.76 0.64 3.92 dm6 04-Feb-2010 18:53:23 quake.shmack.net
NightMan 1212 1 23.38 0.04 0.1 dm3 01-Feb-2010 15:25:50 speaknow.quakeone.com
O8 1212 416 1299.1 0.32 35.25 dm3 05-Feb-2010 11:31:06 speaknow.quakeone.com
OLDMAN 1313 55 68.61 0.8 3.81 dm3 07-Feb-2010 10:14:48 rage.quakeone.com
PEACEFUL SNAIL 1212 95 102.58 0.93 5.23 dm3 03-Feb-2010 18:24:19 speaknow.quakeone.com
Panix! 013 58 52.86 1.1 5.17 e2m7 07-Feb-2010 14:59:32 quake.shmack.net
Paul 88 0 .1 0 0 e1m2 02-Feb-2010 15:43:52 quake.shmack.net
Penguin 00 0 .1 0 0 BOT 07-Feb-2010 22:41:12 speaknow.quakeone.com
Peter Kurten 11 17 47.61 0.36 0.77 safe2 02-Feb-2010 12:16:08 bigfoot.quake1.net
Peyton Manning 130 11 32.52 0.34 1.2 dm3 07-Feb-2010 11:13:34 rage.quakeone.com
Pink Cheetah 00 0 1.52 0 0.48 dm3 03-Feb-2010 13:37:33 speaknow.quakeone.com
Pluto 00 1 0.48 2.08 0.06 dm3 01-Feb-2010 07:20:49 rage.quakeone.com
Polarite 99 188 424.8 0.44 38.7 dm6 06-Feb-2010 12:21:05 bigfoot.quake1.net
PrimalEvil 48 225 512.69 0.44 19.63 e1m4 07-Feb-2010 13:53:53 quake.shmack.net
Q Mark [0!0] 44 51 422.61 0.12 3.86 dm3 06-Feb-2010 15:42:03 speaknow.quakeone.com
Q Wolv ! 612 83 68.81 1.21 7.18 arenax 03-Feb-2010 13:59:13 quake.shmack.net:26001
QKEEPERQ 913 506 1065.82 0.47 45.56 e4m7 07-Feb-2010 20:54:08 quake.shmack.net
QQQQ 01 294 369.99 0.79 32.35 e1m1 05-Feb-2010 14:32:49 quake.shmack.net
QROME 00 1 7.54 0.13 0.12 blood-thirst 06-Feb-2010 19:08:10 bigfoot.quake1.net
Quake Marine 00 0 .1 0 0 e1m3 07-Feb-2010 11:16:38 xctf.clan-rum.org
Quake Soldier 44 1 6.34 0.16 0.03 dm6 07-Feb-2010 07:26:35 quake.shmack.net
Questor 00 0 .1 0 0 dm3 01-Feb-2010 09:25:41 speaknow.quakeone.com
RB-OpiUm-RB 1313 21 25.48 0.82 2.64 e3m6 05-Feb-2010 10:25:09 quake.shmack.net
ROCK HARD 44 251 640.3 0.39 19.17 e2m4 05-Feb-2010 15:43:38 quake.shmack.net
RR-shok-RR 44 16 92.95 0.17 2.14 dm3 05-Feb-2010 18:22:18 rage.quakeone.com
RR-zord-RR 00 82 63.66 1.29 7.45 dm3 05-Feb-2010 22:52:28 speaknow.quakeone.com
ReDRUm RR 130 -1 1.62 -0.61 -0.02 end 07-Feb-2010 18:20:41 quake.shmack.net
ReTard Strength 83 423 696.34 0.61 34.84 dm4 07-Feb-2010 11:30:28 quake.shmack.net
RoadKill#1 413 83 429.54 0.19 5.67 e2m1 05-Feb-2010 17:46:28 quake.shmack.net
Royal Lion 411 110 157.66 0.7 16.62 e4m7 07-Feb-2010 10:27:04 quake.shmack.net
Russ!anFurY 1313 106 556.23 0.19 4.14 dm3 07-Feb-2010 12:15:08 speaknow.quakeone.com
Ry 15 0 .1 0 0 e1m8 05-Feb-2010 17:11:53 quake.shmack.net
S 1212 34 20.79 1.64 1.94 dm3 06-Feb-2010 15:36:47 speaknow.quakeone.com
SAUCEMASTER 1212 21 23.72 0.89 0.92 ultrav 04-Feb-2010 12:52:23 speaknow.quakeone.com
SEABASS 1313 242 609.92 0.4 23.5 dm3 06-Feb-2010 21:11:22 speaknow.quakeone.com
SHOKPOONobs 00 0 .1 0 0 dm3 01-Feb-2010 20:01:41 speaknow.quakeone.com
SNOWFLAKE 26 15 59.72 0.25 0.7 dm6 03-Feb-2010 08:20:42 bigfoot.quake1.net
SOulessgt 00 23 38.58 0.6 2.88 dm3 01-Feb-2010 15:41:42 speaknow.quakeone.com
SUPER NIXON!!!! 00 0 .1 0 0 dm3 04-Feb-2010 19:08:29 rage.quakeone.com
SURFER GIRL 11 637 1701.06 0.37 60.1 dm6 07-Feb-2010 12:29:37 quake.shmack.net
SaInT =SuK TeAm 11 115 341.81 0.34 19.51 e1m6 07-Feb-2010 15:08:54 quake.shmack.net
Sassy 99 0 .1 0 0 e4m1 07-Feb-2010 14:10:23 quake.shmack.net
save_shmack_now 44 45 162.8 0.28 6.56 e3m2 03-Feb-2010 21:58:11 quake.shmack.net
Schnoob 15 12 91.73 0.13 1.08 start 05-Feb-2010 17:34:16 quake.shmack.net
Seeingstars 1212 3 37.89 0.08 0.09 e3m3 06-Feb-2010 02:01:12 quake.shmack.net
Sheep]fkr[ 31 1188 1755.36 0.68 94.1 dm2 07-Feb-2010 17:12:16 quake.shmack.net
Shit4brainS 06 565 582.66 0.97 51.26 e2m6 07-Feb-2010 11:09:05 quake.shmack.net
Sht()Brains 72 236 179.08 1.32 31.83 e4m8 07-Feb-2010 14:38:25 quake.shmack.net
SmAcKdOwN 11 129 362.72 0.36 8.33 e2m7 05-Feb-2010 16:51:38 quake.shmack.net
Sniperblood 00 0 .1 0 0 e1m7 01-Feb-2010 12:52:38 xctf.clan-rum.org
Sorry Stalk 312 0 .1 0 0 rcdm9 03-Feb-2010 13:10:41 bigfoot.quake1.net
Souless 1313 15 100.34 0.15 1.22 dm3 07-Feb-2010 18:26:33 speaknow.quakeone.com
Special Braille 1313 5 27.62 0.18 1.32 dm3 02-Feb-2010 19:33:53 speaknow.quakeone.com
Speedball-any1? 00 122 78.99 1.54 2.74 dm3 06-Feb-2010 09:12:36 rage.quakeone.com
TACO POWER 1313 13 11.75 1.11 0.5 dm3 07-Feb-2010 12:26:36 speaknow.quakeone.com
TACO POWER! 1313 0 .1 0 0 dm3 06-Feb-2010 09:24:15 rage.quakeone.com
THIS PING SUX 44 10 87.62 0.11 0.8 dm3 07-Feb-2010 22:56:08 speaknow.quakeone.com
THUNDERKISS 44 7 19.4 0.36 0.69 dm3 03-Feb-2010 12:09:29 speaknow.quakeone.com
TchorT 33 50 105.33 0.47 6.3 e2m1 06-Feb-2010 21:22:42 quake.shmack.net
ThE DeAtHcLaN 11 47 76.28 0.62 3.17 dm3 03-Feb-2010 15:20:19 quake.shmack.net
ThE KuNg-Fu 11 10 67.8 0.15 0.63 e2m5 06-Feb-2010 18:10:52 quake.shmack.net
The Lord 11 3 8.81 0.34 0.12 start 02-Feb-2010 05:39:00 bigfoot.quake1.net
The Situation 00 125 153.45 0.81 17.06 e3m7 03-Feb-2010 19:19:05 quake.shmack.net
TheJoeyKiller 00 -3 14.05 -0.2 -1.2 dm3 06-Feb-2010 19:49:24 speaknow.quakeone.com
Thresh 55 23 139.94 0.16 2.38 e2m2 07-Feb-2010 10:49:43 quake.shmack.net
TruGrave 44 188 1797.57 0.1 18.76 e4m7 07-Feb-2010 20:54:39 quake.shmack.net
U DUN NO 1212 5 10.81 0.46 0.3 dm3 03-Feb-2010 15:56:23 speaknow.quakeone.com
U2+2=u 1212 7 1.2 5.83 0.56 dm3 01-Feb-2010 15:29:45 speaknow.quakeone.com
U4AstrocreeP 1313 58 243.74 0.24 4.34 dm3 04-Feb-2010 15:35:16 speaknow.quakeone.com
U4BumbklatT 1313 26 17.94 1.45 2.73 dm3 01-Feb-2010 15:14:16 speaknow.quakeone.com
U4DayMan 1313 106 41.57 2.55 11.57 dm3 01-Feb-2010 17:07:08 speaknow.quakeone.com
U4Dreadnaught 00 83 53.13 1.56 5.14 dm3 03-Feb-2010 00:01:19 speaknow.quakeone.com
U4JackBurton 1313 26 24.41 1.07 3.43 dm3 01-Feb-2010 15:22:12 speaknow.quakeone.com
U4nexus 1313 0 7.8 0 0.56 dm3 01-Feb-2010 15:06:16 speaknow.quakeone.com
UnGoD 11 0 .1 0 0 dm4 04-Feb-2010 14:43:51 quake.shmack.net
UnO 11 443 1008.99 0.44 28.54 dm3 07-Feb-2010 19:35:40 speaknow.quakeone.com
Vomit Death 120 10 38.32 0.26 0.6 e3m2 05-Feb-2010 12:06:53 quake.shmack.net
W1lly W0nkA 00 0 .1 0 0 dm3 07-Feb-2010 10:45:18 speaknow.quakeone.com
WHO DAT SAINTS 013 0 .1 0 0 e1m3 07-Feb-2010 14:31:47 quake.shmack.net
WHODATSAINTSDAT 013 1 18.3 0.05 0.32 e4m8 07-Feb-2010 14:38:25 quake.shmack.net
Waynegretzky 1212 29 597.32 0.05 2.63 dm3 06-Feb-2010 19:54:39 speaknow.quakeone.com
Weird Al Yankad 00 2 1.27 1.57 0.1 dm3 03-Feb-2010 00:16:52 speaknow.quakeone.com
WeirdAlYankadik 00 7 5.92 1.18 0.35 dm3 03-Feb-2010 00:17:49 speaknow.quakeone.com
WhAt EvEr 44 552 662.8 0.83 39.54 e3m5 04-Feb-2010 15:25:24 quake.shmack.net
WiiPlayer 00 -5 186.97 -0.02 -0.68 e1m2 07-Feb-2010 19:51:01 quake.ihoc.net
Wolv BRah 612 18 43.1 0.42 0.96 arenax 04-Feb-2010 13:10:06 quake.shmack.net:26001
XQClayborn 44 43 100.6 0.43 1.52 e1m1 06-Feb-2010 19:42:37 quake.shmack.net
XQYugo 31 285 402.62 0.71 25.46 e1m7 06-Feb-2010 22:24:22 quake.shmack.net
XQ[Clayborn] 44 594 1309.79 0.45 62.02 e1m7 07-Feb-2010 22:17:00 quake.shmack.net
