Name | Shirt | Pants | Frags | Minutes | FPM | ExP | LMap | Date Time | Last seen on |
---|---|---|---|---|---|---|---|---|---|
! stoned | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 02-Apr-2009 20:17:11 | speaknow.quakeone.com |
!H | 3 | 3 | 329 | 783.23 | 0.42 | 29.65 | e1m1 | 03-Apr-2009 12:20:20 | quake.shmack.net |
$eaba$$ | 4 | 4 | 41 | 495.38 | 0.08 | 3.2 | dm3 | 04-Apr-2009 17:48:34 | speaknow.quakeone.com |
$yph1L1$[B\/] | 13 | 13 | 45 | 311.1 | 0.14 | 3.34 | e3m1 | 03-Apr-2009 11:33:10 | quake.shmack.net |
% | 13 | 13 | 5 | 38.56 | 0.13 | 0.21 | dm3 | 31-Mar-2009 10:04:26 | speaknow.quakeone.com |
SUP-MAN | 2 | 2 | 115 | 1916.09 | 0.06 | 17.61 | e2m5 | 04-Apr-2009 12:00:18 | quake.shmack.net |
. | 5 | 7 | 10 | 84.85 | 0.12 | 0.54 | e3m6 | 01-Apr-2009 21:50:05 | quake.shmack.net |
raef[amiga] | 0 | 0 | 610 | 6148.31 | 0.1 | 46.28 | dm3 | 05-Apr-2009 13:02:30 | speaknow.quakeone.com |
"SIRCAMPSQCD | 12 | 3 | 0 | .1 | 0 | 0 | dm3 | 01-Apr-2009 10:27:49 | quake.shmack.net |
*el*Chronic | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 05-Apr-2009 13:14:05 | rage.quakeone.com |
=peg===brb | 0 | 0 | 20 | 86.34 | 0.23 | 3.75 | dm7 | 05-Apr-2009 06:51:40 | bigfoot.quake1.net |
=peg=eating | 0 | 0 | 0 | .1 | 0 | 0 | aerowalk | 05-Apr-2009 07:05:32 | bigfoot.quake1.net |
=peg=foodbbl | 2 | 12 | 2 | 32.9 | 0.06 | 0.12 | e3m2 | 03-Apr-2009 05:03:24 | bigfoot.quake1.net |
=peg=smoking | 0 | 0 | 0 | .1 | 0 | 0 | dm4 | 05-Apr-2009 08:39:02 | bigfoot.quake1.net |
=peg=yupimhere | 0 | 0 | 0 | 6.48 | 0 | -0.04 | dm6 | 05-Apr-2009 06:26:10 | bigfoot.quake1.net |
<.focker | 4 | 4 | 391 | 1459.86 | 0.27 | 14.77 | dm3 | 05-Apr-2009 03:12:22 | speaknow.quakeone.com |
<.qaeda | 12 | 12 | 1 | 25.15 | 0.04 | 0.1 | dm3 | 05-Apr-2009 01:01:22 | speaknow.quakeone.com |
<.sunshine | 0 | 0 | 541 | 3555.12 | 0.15 | 30.96 | dm3 | 05-Apr-2009 03:05:24 | speaknow.quakeone.com |
<blank> | 12 | 12 | 1 | 2.15 | 0.47 | 0.05 | dm3 | 01-Apr-2009 19:20:04 | speaknow.quakeone.com |
()(())(()((())) | 12 | 12 | 5 | 51.62 | 0.1 | 0.5 | dm3 | 02-Apr-2009 18:18:42 | speaknow.quakeone.com |
+ Slacker | 5 | 12 | 392 | 2453.31 | 0.16 | 35.1 | e1m1 | 04-Apr-2009 08:30:04 | quake.shmack.net |
+ old skool | 5 | 12 | 3 | 15.7 | 0.19 | 0.3 | e2m4 | 03-Apr-2009 20:52:52 | quake.shmack.net |
... | 13 | 13 | 240 | 1053.63 | 0.23 | 17.79 | dm3 | 05-Apr-2009 18:10:00 | speaknow.quakeone.com |
.357[g4t] | 13 | 13 | 0 | .1 | 0 | 0 | e4m6 | 01-Apr-2009 17:31:29 | quake.clanhdz.com |
007 | 12 | 12 | 0 | .1 | 0 | 0 | dm6 | 31-Mar-2009 02:12:43 | quake.shmack.net |
123 | 0 | 0 | 1 | 12.24 | 0.08 | 0.04 | dm3 | 02-Apr-2009 16:38:04 | rage.quakeone.com |
1bit | 12 | 12 | 6 | 48.06 | 0.12 | 0.47 | dm3 | 03-Apr-2009 15:59:38 | speaknow.quakeone.com |
1dj1t | 1 | 1 | 71 | 1155.86 | 0.06 | 7.02 | dm5 | 05-Apr-2009 22:50:02 | quake.shmack.net |
1had it | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 30-Mar-2009 20:31:33 | speaknow.quakeone.com |
3KindsOfWeed | 3 | 3 | 25 | 70.87 | 0.35 | 1.07 | dm6 | 01-Apr-2009 20:35:25 | quake.shmack.net |
3dg3 | 1 | 1 | 0 | .1 | 0 | 0 | e3m2 | 30-Mar-2009 14:17:03 | quake.shmack.net |
3nd | 0 | 0 | 3 | 4.9 | 0.61 | 0.09 | dm3 | 31-Mar-2009 13:43:15 | speaknow.quakeone.com |
69.28.220.4 | 12 | 12 | 1 | 79.34 | 0.01 | 0.03 | dm3 | 31-Mar-2009 00:27:11 | rage.quakeone.com |
9999 | 12 | 12 | 23 | 131.19 | 0.18 | 0.69 | dm3 | 05-Apr-2009 18:29:58 | speaknow.quakeone.com |
AK'd | 4 | 4 | 54 | 49.83 | 1.08 | 2.56 | dm3 | 01-Apr-2009 15:12:02 | speaknow.quakeone.com |
ANGRY JOHNNY | 4 | 4 | 13 | 57.46 | 0.23 | 0.78 | dm2 | 04-Apr-2009 22:52:07 | quake.shmack.net |
Al! Gore | 13 | 13 | 9 | 37.2 | 0.24 | 0.6 | dm3 | 02-Apr-2009 22:52:44 | speaknow.quakeone.com |
Al! batross | 13 | 13 | 0 | .1 | 0 | 0 | dm3 | 02-Apr-2009 22:54:29 | speaknow.quakeone.com |
Al Franken | 9 | 9 | 254 | 2040.18 | 0.12 | 11.37 | start | 05-Apr-2009 23:13:06 | quake.shmack.net |
Am-jump 13 | 0 | 0 | 22 | 110 | 0.2 | 0.44 | arenarg5 | 04-Apr-2009 15:55:49 | quake.shmack.net:26001 |
Ankairomastesev | 4 | 7 | 8 | 145.42 | 0.06 | 0.55 | start | 05-Apr-2009 11:22:46 | quake.shmack.net |
AssH0le STenCH | 13 | 13 | 3 | 155.23 | 0.02 | 0.57 | dm3 | 02-Apr-2009 21:07:27 | speaknow.quakeone.com |
Asshole Stench | 10 | 5 | 675 | 2688.93 | 0.25 | 71.23 | start | 04-Apr-2009 12:59:14 | quake.shmack.net |
BOX | 0 | 0 | 1163 | 4076.7 | 0.29 | 125.45 | e3m6 | 05-Apr-2009 17:51:45 | quake.shmack.net |
BaDa1m | 4 | 4 | 36 | 1106.5 | 0.03 | 2.33 | q3dm6qw | 05-Apr-2009 21:28:06 | rage.quakeone.com |
BaDAm | 4 | 4 | 359 | 2863.54 | 0.13 | 17.61 | dm3 | 04-Apr-2009 17:41:05 | speaknow.quakeone.com |
Bad | 13 | 13 | 26 | 402 | 0.06 | 1.05 | dm3 | 04-Apr-2009 14:56:43 | rage.quakeone.com |
BadAim | 4 | 11 | -1 | 54.64 | -0.01 | -0.04 | e1m2 | 03-Apr-2009 23:45:04 | quake.ihoc.net |
BizarrEvade | 13 | 13 | 297 | 2623.6 | 0.11 | 17.34 | dm3 | 05-Apr-2009 15:30:15 | speaknow.quakeone.com |
Black Widow | 8 | 2 | 136 | 1341.72 | 0.1 | 10.35 | e4m5 | 03-Apr-2009 22:43:39 | quake.shmack.net |
Blind Ninja | 0 | 4 | 26 | 317.31 | 0.08 | 1.98 | dm3 | 05-Apr-2009 16:54:01 | quake.shmack.net |
Bravo | 0 | 0 | 14 | 426.8 | 0.03 | 1.41 | dm3 | 03-Apr-2009 12:00:20 | speaknow.quakeone.com |
Breadful | 13 | 13 | 0 | 15.21 | 0 | 0.25 | dm3 | 02-Apr-2009 23:09:58 | speaknow.quakeone.com |
Bubba | 2 | 4 | 0 | .1 | 0 | 0 | e2m7 | 04-Apr-2009 06:46:51 | quake.shmack.net |
Bud Ninja | 4 | 4 | 4 | 1658.43 | 0 | 0.54 | dm3 | 05-Apr-2009 15:06:18 | rage.quakeone.com |
Bud-Samurai | 0 | 0 | 57 | 1739.43 | 0.03 | 1.92 | dm3 | 05-Apr-2009 15:23:15 | rage.quakeone.com |
Buster Knut | 13 | 4 | 5 | 44.85 | 0.11 | 0.16 | dm4 | 05-Apr-2009 23:28:17 | quake.shmack.net |
C[_] | 15 | 4 | 0 | .1 | 0 | 0 | dm1 | 04-Apr-2009 09:06:56 | quake.xoc.net |
Cambyses | 0 | 0 | 5 | 14.97 | 0.33 | 0.2 | e1m7 | 31-Mar-2009 08:17:21 | quake.shmack.net |
Camps | 0 | 0 | 0 | .1 | 0 | 0 | e3m7 | 04-Apr-2009 19:44:37 | net-tyme.quake1.net |
Casa | 0 | 0 | 195 | 3728.62 | 0.05 | 10.66 | e1m4 | 05-Apr-2009 09:03:21 | quake.shmack.net |
Cd | 13 | 13 | 68 | 446.83 | 0.15 | 4.14 | dm3 | 03-Apr-2009 16:35:07 | speaknow.quakeone.com |
Chainheart | 0 | 11 | 355 | 1746.64 | 0.2 | 38.09 | e1m6 | 05-Apr-2009 13:21:50 | quake.shmack.net |
Chapl1n | 4 | 4 | 273 | 864.6 | 0.32 | 14.41 | dm3 | 03-Apr-2009 16:37:26 | speaknow.quakeone.com |
Child's Penis | 13 | 13 | 5 | 2.04 | 2.45 | 0.4 | dm3 | 31-Mar-2009 19:11:53 | speaknow.quakeone.com |
Christ Saints | 0 | 0 | 3 | 0.92 | 3.26 | 0.12 | dm3 | 31-Mar-2009 19:05:16 | speaknow.quakeone.com |
Cloudy | 0 | 0 | 946 | 4586.4 | 0.21 | 92.85 | e3m6 | 04-Apr-2009 19:04:12 | quake.shmack.net |
Cold | 12 | 3 | 0 | .1 | 0 | 0 | fort01 | 03-Apr-2009 17:40:40 | bigfoot.quake1.net |
CrunchYMunch | 2 | 5 | 404 | 1372.51 | 0.29 | 33.29 | dm4 | 03-Apr-2009 13:00:35 | quake.shmack.net |
Crunchy | 0 | 0 | 0 | 6.57 | 0 | 0.08 | dm3 | 31-Mar-2009 16:43:28 | speaknow.quakeone.com |
D' ruined_tu | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 05-Apr-2009 21:03:16 | speaknow.quakeone.com |
DOOMwant | 4 | 4 | 233 | 810.82 | 0.29 | 12.82 | endif | 05-Apr-2009 19:03:24 | speaknow.quakeone.com |
Da PoLiCe | 13 | 13 | 399 | 819.36 | 0.49 | 34.75 | dm3 | 03-Apr-2009 16:28:59 | quake.shmack.net |
DarkerThenBlack | 13 | 13 | 18 | 16.94 | 1.06 | 0.72 | dm6 | 01-Apr-2009 09:46:10 | bigfoot.quake1.net |
Deimos | 4 | 4 | 62 | 1327.15 | 0.05 | 5.57 | dm3 | 04-Apr-2009 23:05:31 | rage.quakeone.com |
Denny Crane | 1 | 1 | 151 | 360.15 | 0.42 | 11.18 | e4m6 | 02-Apr-2009 14:19:57 | quake.shmack.net |
DennyCrane obs | 1 | 1 | 0 | .1 | 0 | 0 | e4m6 | 02-Apr-2009 14:18:33 | quake.shmack.net |
Desmond_TUTU | 4 | 4 | 38 | 86.96 | 0.44 | 4.2 | start | 05-Apr-2009 12:11:45 | quake.shmack.net |
Did you mean? | 0 | 0 | 0 | .1 | 0 | 0 | dm6 | 30-Mar-2009 22:44:29 | quake.shmack.net |
Dr. Campypants | 2 | 12 | 21 | 274.79 | 0.08 | 1.49 | e2m4 | 03-Apr-2009 20:35:31 | quake.shmack.net |
Drone Obs | 1 | 1 | 62 | 1.83 | 33.88 | 5.52 | e4m2 | 01-Apr-2009 20:53:02 | quake.shmack.net |
DusT | 6 | 4 | 707 | 1168.29 | 0.61 | 55.3 | e2m1 | 04-Apr-2009 17:52:29 | quake.shmack.net |
ESSENTRIX | 4 | 4 | 25 | 1184.29 | 0.02 | 3.41 | dm3 | 05-Apr-2009 17:29:37 | speaknow.quakeone.com |
Ed | 13 | 13 | 26 | 908.27 | 0.03 | 1.36 | dm3 | 05-Apr-2009 18:40:03 | speaknow.quakeone.com |
edUd MMA ChAmP | 1 | 1 | 19 | 238.29 | 0.08 | 1.35 | e2m7 | 02-Apr-2009 14:49:13 | quake.shmack.net |
EuDe MMA ChAmP | 1 | 1 | 30 | 344.81 | 0.09 | 2.04 | e3m2 | 02-Apr-2009 14:31:11 | quake.shmack.net |
EzJacK | 12 | 4 | 2255 | 5811.14 | 0.39 | 166.64 | start | 05-Apr-2009 22:15:59 | quake.shmack.net |
FIM DO TD2? | 12 | 0 | 0 | .1 | 0 | 0 | e2m2 | 04-Apr-2009 08:07:22 | quake.shmack.net |
FR3AK | 0 | 0 | 22 | 33.97 | 0.65 | 0.66 | e3m2 | 31-Mar-2009 08:53:43 | quake.shmack.net |
FRAGile | 1 | 1 | 443 | 1886.71 | 0.23 | 39.77 | dm2 | 03-Apr-2009 17:50:16 | quake.shmack.net |
Fada me hole | 0 | 0 | 0 | 72.81 | 0 | -0.1 | e2m6 | 02-Apr-2009 16:24:17 | bigfoot.quake1.net |
Fagful | 13 | 13 | 2 | 2.63 | 0.76 | 0.14 | dm3 | 30-Mar-2009 12:56:41 | speaknow.quakeone.com |
FatUglyBitch | 11 | 11 | 657 | 3247.8 | 0.2 | 57.82 | e1m2 | 05-Apr-2009 15:19:28 | quake.shmack.net |
FearfuL | 12 | 12 | 5 | 4.73 | 1.06 | 0.35 | dm3 | 30-Mar-2009 12:56:16 | speaknow.quakeone.com |
Flayer | 5 | 10 | 113 | 903.37 | 0.13 | 10.84 | e2m4 | 05-Apr-2009 14:49:19 | quake.shmack.net |
Fungus | 3 | 3 | 19 | 23.13 | 0.82 | 0.73 | e1m7 | 31-Mar-2009 13:20:24 | quake.shmack.net |
GIBMASTER | 2 | 2 | 1 | 25.88 | 0.04 | 0.08 | e4m1 | 01-Apr-2009 15:35:42 | quake.shmack.net |
GIJesse7 | 2 | 2 | 11 | 20.1 | 0.55 | 1.09 | e4m7 | 01-Apr-2009 15:29:12 | quake.shmack.net |
GK | 3 | 3 | 21 | 745.82 | 0.03 | 1.3 | dm3 | 04-Apr-2009 16:44:08 | speaknow.quakeone.com |
GREEN | 0 | 3 | 482 | 4863.9 | 0.1 | 44.65 | dm3 | 05-Apr-2009 07:29:02 | quake.shmack.net |
Ghost | 0 | 0 | 8 | 435.44 | 0.02 | 1.22 | dm3 | 02-Apr-2009 21:23:41 | speaknow.quakeone.com |
Ghos~ | 0 | 0 | 251 | 2576.98 | 0.1 | 12.15 | alk08dm | 05-Apr-2009 22:15:31 | rage.quakeone.com |
Goat | 13 | 13 | 37 | 1394.05 | 0.03 | 1.29 | dm3 | 05-Apr-2009 18:51:04 | speaknow.quakeone.com |
Grady | 11 | 6 | 1518 | 3087.93 | 0.49 | 107.57 | dm1 | 05-Apr-2009 12:55:59 | quake.shmack.net |
H0ly R3D33m3r | 0 | 0 | 32 | 17.4 | 1.84 | 3.34 | e4m4 | 30-Mar-2009 14:18:44 | quake.shmack.net |
HE'SA-[HOMO] | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 04-Apr-2009 19:53:32 | speaknow.quakeone.com |
HO LEE FUK | 0 | 0 | 207 | 1374.69 | 0.15 | 18.83 | end | 05-Apr-2009 21:13:00 | quake.shmack.net |
HOTkNiveZ !!! | 13 | 13 | 16 | 487.08 | 0.03 | 0.54 | ra_funkf | 05-Apr-2009 19:47:16 | quake.shmack.net:26001 |
Habanero | 1 | 7 | 22 | 134.21 | 0.16 | 2.07 | e2m3 | 03-Apr-2009 18:25:46 | quake.shmack.net |
Han Solo | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 05-Apr-2009 16:38:01 | rage.quakeone.com |
HappyBunny_2 | 8 | 8 | 849 | 4768.05 | 0.18 | 68.34 | end | 05-Apr-2009 21:13:00 | quake.shmack.net |
HappyBunny_3 | 13 | 13 | 28 | 77.92 | 0.36 | 2.24 | e4m8 | 04-Apr-2009 19:28:48 | quake.shmack.net |
HeyNotTooRough | 4 | 4 | 293 | 107.61 | 2.72 | 15.13 | dm3 | 01-Apr-2009 09:36:11 | speaknow.quakeone.com |
Hosta da dawg | 9 | 4 | 0 | .1 | 0 | 0 | e4m4 | 05-Apr-2009 14:44:42 | quake.shmack.net |
Hypnotized Girl | 9 | 4 | 589 | 5094.6 | 0.12 | 52.01 | dm6 | 05-Apr-2009 19:34:07 | quake.shmack.net |
I WIN ALL TIME | 0 | 0 | 3 | 4.62 | 0.65 | 0.21 | dm3 | 30-Mar-2009 21:37:19 | speaknow.quakeone.com |
I WIN ALLL TIME | 12 | 12 | 1 | 15.41 | 0.06 | 0.1 | dm3 | 03-Apr-2009 16:03:48 | speaknow.quakeone.com |
I.heart.satoon | 9 | 9 | 31 | 343.93 | 0.09 | 1.2 | dm4 | 05-Apr-2009 23:28:17 | quake.shmack.net |
IAW | 4 | 4 | 0 | .1 | 0 | 0 | fcastle | 31-Mar-2009 04:46:07 | bigfoot.quake1.net |
Ichabod Crane | 1 | 1 | 1379 | 8164.07 | 0.17 | 113.25 | e2m4 | 05-Apr-2009 14:49:19 | quake.shmack.net |
Israel's Son | 10 | 10 | 2 | 67.04 | 0.03 | 0.06 | start | 04-Apr-2009 04:16:59 | quake.shmack.net |
JUDGEJUDY | 13 | 13 | 4 | 25.93 | 0.15 | 0.4 | dm3 | 01-Apr-2009 13:33:16 | speaknow.quakeone.com |
Jafo | 0 | 0 | 194 | 2554.88 | 0.08 | 14.69 | e1m2 | 05-Apr-2009 15:19:28 | quake.shmack.net |
Jen | 0 | 0 | 0 | .1 | 0 | 0 | e3m1 | 03-Apr-2009 11:45:45 | quake.shmack.net |
JoKeR | 0 | 0 | 52 | 1558.47 | 0.03 | 5.87 | e4m4 | 05-Apr-2009 14:30:56 | quake.shmack.net |
JohnUM OWNER | 0 | 0 | 85 | 912.11 | 0.09 | 3.87 | dm3 | 04-Apr-2009 16:17:48 | rage.quakeone.com:26001 |
KAOS | 1 | 0 | 43 | 426.93 | 0.1 | 4.38 | e3m1 | 04-Apr-2009 15:04:23 | quake.shmack.net |
KERMIT | 3 | 3 | 990 | 3875.52 | 0.26 | 79.66 | e4m3 | 04-Apr-2009 10:45:33 | quake.shmack.net |
KINGLEONIDAS | 12 | 12 | 28 | 158.01 | 0.18 | 2.53 | dm3 | 01-Apr-2009 19:42:21 | speaknow.quakeone.com |
KaYaK | 3 | 3 | 0 | .1 | 0 | 0 | dm1 | 31-Mar-2009 22:01:44 | quake.shmack.net |
Kajelea | 0 | 0 | 4 | 659.11 | 0.01 | 1.01 | dm4 | 05-Apr-2009 10:16:21 | bigfoot.quake1.net |
keyser soze | 13 | 13 | 63 | 40.51 | 1.56 | 4.54 | dm3 | 31-Mar-2009 19:46:27 | speaknow.quakeone.com |
King Scoffer | 0 | 0 | 322 | 1205.32 | 0.27 | 26.16 | e2m7 | 05-Apr-2009 11:32:45 | quake.shmack.net |
KotIk | 2 | 13 | 1 | 2.15 | 0.47 | 0.08 | e2m7 | 30-Mar-2009 10:37:48 | quake.shmack.net |
KryX | 0 | 0 | 58 | 92.48 | 0.63 | 4.35 | dm3 | 02-Apr-2009 18:25:55 | quake.crmod.com |
Kunk | 2 | 1 | 462 | 2475.13 | 0.19 | 43.74 | e1m4 | 04-Apr-2009 19:59:30 | quake.shmack.net |
L3R$t3R | 0 | 0 | 493 | 4473.89 | 0.11 | 27.76 | skull | 05-Apr-2009 20:23:29 | bigfoot.quake1.net |
LEONIDAS | 0 | 0 | 7 | 77.87 | 0.09 | 1.76 | dm3 | 30-Mar-2009 21:50:23 | speaknow.quakeone.com |
LUCKYLUkE | 4 | 4 | 72 | 386.74 | 0.19 | 4.75 | dm6 | 03-Apr-2009 01:38:31 | bigfoot.quake1.net |
LiNe | 0 | 0 | 0 | .1 | 0 | 0 | ztndm3 | 31-Mar-2009 13:49:21 | bigfoot.quake1.net |
Licky | 9 | 9 | 25 | 171.55 | 0.15 | 1.23 | e3m3 | 05-Apr-2009 23:11:06 | quake.shmack.net |
LilDeath | 5 | 5 | 9 | 350 | 0.03 | 0.82 | dm3 | 03-Apr-2009 11:32:14 | speaknow.quakeone.com |
Lisa[amiga] | 3 | 2 | 5 | 38.88 | 0.13 | 0.15 | dm6 | 05-Apr-2009 06:27:11 | bigfoot.quake1.net |
loco | 12 | 12 | 85 | 1420.92 | 0.06 | 3.24 | dm4 | 05-Apr-2009 10:16:48 | bigfoot.quake1.net |
MAN of the HOUR | 1 | 1 | 1 | 16.76 | 0.06 | 0.15 | dm6 | 01-Apr-2009 20:35:25 | quake.shmack.net |
MEAWAD | 4 | 4 | 1010 | 8808.77 | 0.11 | 85.42 | e4m3 | 05-Apr-2009 18:40:59 | quake.shmack.net |
MONSTER | 4 | 4 | 4 | 3.36 | 1.19 | 0.28 | e2m1 | 30-Mar-2009 14:53:18 | quake.shmack.net |
Magnus | 0 | 0 | 515 | 2530.95 | 0.2 | 40.19 | endif | 05-Apr-2009 19:03:24 | speaknow.quakeone.com |
MajorHardonUSMC | 11 | 11 | 57 | 30.32 | 1.88 | 5.4 | e1m3 | 31-Mar-2009 18:58:02 | quake.shmack.net |
MasteRSplinteR | 13 | 13 | 106 | 1993.3 | 0.05 | 6.91 | dm3 | 05-Apr-2009 08:51:57 | speaknow.quakeone.com |
Matt | 0 | 0 | 380 | 135.51 | 2.8 | 12.38 | e1m2 | 01-Apr-2009 12:17:09 | xctf.clan-rum.org |
Mav | 12 | 12 | 43 | 18.01 | 2.39 | 2.92 | dm3 | 30-Mar-2009 14:31:52 | speaknow.quakeone.com |
Mav_work | 4 | 4 | 311 | 312.66 | 0.99 | 14.65 | dm3 | 01-Apr-2009 14:08:11 | speaknow.quakeone.com |
McShank | 1 | 13 | 8 | 481.31 | 0.02 | 0.96 | dm2 | 04-Apr-2009 09:48:23 | quake.shmack.net |
MegazoiD | 0 | 0 | 19 | 104.37 | 0.18 | 0.97 | dm3 | 05-Apr-2009 13:02:57 | speaknow.quakeone.com |
Miles | 0 | 0 | 114 | 2259.81 | 0.05 | 10.07 | dm3 | 05-Apr-2009 23:20:56 | rage.quakeone.com |
Milina | 1 | 3 | 4 | 90.55 | 0.04 | 0.34 | e4m4 | 02-Apr-2009 17:37:03 | quake.shmack.net |
Minicamp | 0 | 0 | 0 | .1 | 0 | 0 | aerowalk | 05-Apr-2009 07:05:06 | bigfoot.quake1.net |
Mississippi | 1 | 3 | 5 | 52.77 | 0.09 | 0.5 | e4m8 | 02-Apr-2009 18:34:32 | quake.shmack.net |
MouthfulL | 0 | 0 | 3 | 12.3 | 0.24 | 0.18 | dm3 | 30-Mar-2009 13:00:04 | speaknow.quakeone.com |
Mr.burns | 1 | 1 | 17 | 140.19 | 0.12 | 1.02 | e4m6 | 04-Apr-2009 06:17:22 | quake.shmack.net |
Munchkin | 1 | 5 | 584 | 1573.73 | 0.37 | 45.58 | e2m4 | 05-Apr-2009 14:54:02 | quake.shmack.net |
MyPants | 0 | 0 | 31 | 0.53 | 58.49 | 0.93 | dm3 | 30-Mar-2009 14:15:48 | speaknow.quakeone.com |
Mysteri | 9 | 9 | 431 | 7997.53 | 0.05 | 41.8 | e4m6 | 05-Apr-2009 19:11:03 | quake.shmack.net |
Mystery gal | 9 | 4 | 1 | 91.7 | 0.01 | 0.06 | e2m4 | 05-Apr-2009 14:49:19 | quake.shmack.net |
NIGGA | 3 | 3 | 50 | 364.51 | 0.14 | 1.41 | dm3 | 04-Apr-2009 23:21:47 | rage.quakeone.com |
NITRO | 4 | 0 | 21 | 49.83 | 0.42 | 2.92 | dm4 | 04-Apr-2009 09:04:35 | bigfoot.quake1.net |
NOW I WIN | 0 | 0 | 4 | 7.41 | 0.54 | 0.2 | dm3 | 30-Mar-2009 23:42:36 | speaknow.quakeone.com |
NOW I WIN NOW | 3 | 3 | 1 | 54.8 | 0.02 | 0.4 | dm3 | 31-Mar-2009 19:00:04 | speaknow.quakeone.com |
NaplN | 8 | 12 | 111 | 440.12 | 0.25 | 8.78 | e2m6 | 03-Apr-2009 06:57:37 | quake.shmack.net |
Nemesis | 0 | 0 | 0 | .1 | 0 | 0 | dm3 | 04-Apr-2009 15:19:45 | rage.quakeone.com:26001 |
O8 | 13 | 13 | 73 | 171.72 | 0.43 | 4.23 | dm3 | 01-Apr-2009 13:21:21 | speaknow.quakeone.com |
OLE] HOG BOWEL | 3 | 11 | 47 | 329.61 | 0.14 | 3.05 | e1m1 | 03-Apr-2009 08:50:19 | quake.shmack.net |
Oasis | 6 | 3 | 15 | 179.67 | 0.08 | 0.3 | e3m2 | 05-Apr-2009 03:25:31 | quake.shmack.net |
OldYeller | 0 | 0 | 1 | 142.49 | 0.01 | 0.06 | dm3 | 02-Apr-2009 20:13:21 | speaknow.quakeone.com |
OldenDirtQC0D] | 4 | 4 | 255 | 3562.68 | 0.07 | 21.16 | e4m2 | 05-Apr-2009 16:22:53 | quake.shmack.net |
Oldman | 13 | 13 | 34 | 345.97 | 0.1 | 2.5 | dm3 | 02-Apr-2009 20:12:28 | speaknow.quakeone.com |
PAUL | 10 | 1 | 357 | 2084.43 | 0.17 | 23.72 | e3m1 | 05-Apr-2009 20:27:31 | quake.shmack.net |
PONDSCUM | 1 | 6 | 784 | 2480.71 | 0.32 | 71.27 | start | 04-Apr-2009 10:29:06 | quake.shmack.net |
POOPy D!CK | 1 | 3 | 11 | 13.61 | 0.81 | 0.66 | e1m4 | 30-Mar-2009 16:31:03 | quake.shmack.net |
PURPLEkush | 3 | 9 | 28 | 596.37 | 0.05 | 2.8 | start | 05-Apr-2009 09:26:33 | quake.shmack.net |
Panix! | 4 | 4 | 124 | 1902.22 | 0.07 | 11.99 | dm3 | 04-Apr-2009 21:31:37 | speaknow.quakeone.com |
Panter_Queer | 4 | 4 | 0 | .1 | 0 | 0 | start | 30-Mar-2009 00:37:24 | quake.shmack.net |
Pantera_Queer | 0 | 13 | 0 | 99.51 | 0 | -0.02 | start | 30-Mar-2009 00:38:46 | quake.shmack.net |
Penis + UrButt | 0 | 0 | 131 | 1030.58 | 0.13 | 9.32 | dm3 | 05-Apr-2009 19:56:37 | speaknow.quakeone.com |
Phan2m | 3 | 3 | 168 | 638.06 | 0.26 | 13.06 | dm6 | 01-Apr-2009 10:36:49 | bigfoot.quake1.net |
Play3rmd | 0 | 7 | 189 | 635.16 | 0.3 | 17.32 | dm4 | 05-Apr-2009 15:53:08 | quake.shmack.net |
Polarite | 0 | 0 | 582 | 2877.15 | 0.2 | 78.79 | cleaver | 05-Apr-2009 08:25:13 | bigfoot.quake1.net |
Polarite-afg | 9 | 9 | 0 | .1 | 0 | 0 | dm6 | 04-Apr-2009 16:47:54 | bigfoot.quake1.net |
PowerBiltx | 10 | 6 | 33 | 323.74 | 0.1 | 4.58 | dm2 | 05-Apr-2009 09:33:30 | quake.shmack.net |
PrimalEvil | 4 | 8 | 262 | 987.66 | 0.27 | 26.97 | start | 03-Apr-2009 14:22:22 | quake.shmack.net |
Private Parts | 1 | 4 | 86 | 54.75 | 1.57 | 7.64 | e3m6 | 01-Apr-2009 10:30:42 | quake.shmack.net |
Puroland | 9 | 11 | 1099 | 2981.71 | 0.37 | 90.76 | e3m7 | 03-Apr-2009 19:26:40 | quake.shmack.net |
PyRoS | 0 | 0 | 56 | 799.98 | 0.07 | 5.44 | e3m6 | 05-Apr-2009 17:51:45 | quake.shmack.net |
Q Suciude Q | 5 | 5 | 146 | 733.98 | 0.2 | 16.43 | e2m5 | 02-Apr-2009 16:36:10 | quake.shmack.net |
QKEEPERQ | 9 | 13 | 257 | 274.15 | 0.94 | 23.67 | e1m5 | 30-Mar-2009 12:54:37 | quake.shmack.net |
QuAdRaPtOr | 11 | 0 | 33 | 446.23 | 0.07 | 1.65 | dm6 | 04-Apr-2009 07:17:24 | quake.shmack.net |
Quake Marine | 4 | 4 | -2 | 130.47 | -0.01 | -0.03 | e3m1 | 03-Apr-2009 11:31:47 | quake.shmack.net |
Quake Soldier | 4 | 4 | 15 | 25.14 | 0.6 | 0.15 | e1m2 | 04-Apr-2009 04:15:07 | xctf.clan-rum.org |
