706 Players Logged - Sunday, 05-Apr-2009, 23:30:15



OFFICIAL
Name Shirt Pants Frags Minutes FPM ExP LMap Date Time Last seen on
! stoned 00 0 .1 0 0 dm3 02-Apr-2009 20:17:11 speaknow.quakeone.com
!H 33 329 783.23 0.42 29.65 e1m1 03-Apr-2009 12:20:20 quake.shmack.net
$eaba$$ 44 41 495.38 0.08 3.2 dm3 04-Apr-2009 17:48:34 speaknow.quakeone.com
$yph1L1$[B\/] 1313 45 311.1 0.14 3.34 e3m1 03-Apr-2009 11:33:10 quake.shmack.net
% 1313 5 38.56 0.13 0.21 dm3 31-Mar-2009 10:04:26 speaknow.quakeone.com
SUP-MAN 22 115 1916.09 0.06 17.61 e2m5 04-Apr-2009 12:00:18 quake.shmack.net
. 57 10 84.85 0.12 0.54 e3m6 01-Apr-2009 21:50:05 quake.shmack.net
raef[amiga] 00 610 6148.31 0.1 46.28 dm3 05-Apr-2009 13:02:30 speaknow.quakeone.com
"SIRCAMPSQCD 123 0 .1 0 0 dm3 01-Apr-2009 10:27:49 quake.shmack.net
*el*Chronic 00 0 .1 0 0 dm3 05-Apr-2009 13:14:05 rage.quakeone.com
=peg===brb 00 20 86.34 0.23 3.75 dm7 05-Apr-2009 06:51:40 bigfoot.quake1.net
=peg=eating 00 0 .1 0 0 aerowalk 05-Apr-2009 07:05:32 bigfoot.quake1.net
=peg=foodbbl 212 2 32.9 0.06 0.12 e3m2 03-Apr-2009 05:03:24 bigfoot.quake1.net
=peg=smoking 00 0 .1 0 0 dm4 05-Apr-2009 08:39:02 bigfoot.quake1.net
=peg=yupimhere 00 0 6.48 0 -0.04 dm6 05-Apr-2009 06:26:10 bigfoot.quake1.net
<.focker 44 391 1459.86 0.27 14.77 dm3 05-Apr-2009 03:12:22 speaknow.quakeone.com
<.qaeda 1212 1 25.15 0.04 0.1 dm3 05-Apr-2009 01:01:22 speaknow.quakeone.com
<.sunshine 00 541 3555.12 0.15 30.96 dm3 05-Apr-2009 03:05:24 speaknow.quakeone.com
<blank> 1212 1 2.15 0.47 0.05 dm3 01-Apr-2009 19:20:04 speaknow.quakeone.com
()(())(()((())) 1212 5 51.62 0.1 0.5 dm3 02-Apr-2009 18:18:42 speaknow.quakeone.com
+ Slacker 512 392 2453.31 0.16 35.1 e1m1 04-Apr-2009 08:30:04 quake.shmack.net
+ old skool 512 3 15.7 0.19 0.3 e2m4 03-Apr-2009 20:52:52 quake.shmack.net
... 1313 240 1053.63 0.23 17.79 dm3 05-Apr-2009 18:10:00 speaknow.quakeone.com
.357[g4t] 1313 0 .1 0 0 e4m6 01-Apr-2009 17:31:29 quake.clanhdz.com
007 1212 0 .1 0 0 dm6 31-Mar-2009 02:12:43 quake.shmack.net
123 00 1 12.24 0.08 0.04 dm3 02-Apr-2009 16:38:04 rage.quakeone.com
1bit 1212 6 48.06 0.12 0.47 dm3 03-Apr-2009 15:59:38 speaknow.quakeone.com
1dj1t 11 71 1155.86 0.06 7.02 dm5 05-Apr-2009 22:50:02 quake.shmack.net
1had it 00 0 .1 0 0 dm3 30-Mar-2009 20:31:33 speaknow.quakeone.com
3KindsOfWeed 33 25 70.87 0.35 1.07 dm6 01-Apr-2009 20:35:25 quake.shmack.net
3dg3 11 0 .1 0 0 e3m2 30-Mar-2009 14:17:03 quake.shmack.net
3nd 00 3 4.9 0.61 0.09 dm3 31-Mar-2009 13:43:15 speaknow.quakeone.com
69.28.220.4 1212 1 79.34 0.01 0.03 dm3 31-Mar-2009 00:27:11 rage.quakeone.com
9999 1212 23 131.19 0.18 0.69 dm3 05-Apr-2009 18:29:58 speaknow.quakeone.com
AK'd 44 54 49.83 1.08 2.56 dm3 01-Apr-2009 15:12:02 speaknow.quakeone.com
ANGRY JOHNNY 44 13 57.46 0.23 0.78 dm2 04-Apr-2009 22:52:07 quake.shmack.net
Al! Gore 1313 9 37.2 0.24 0.6 dm3 02-Apr-2009 22:52:44 speaknow.quakeone.com
Al! batross 1313 0 .1 0 0 dm3 02-Apr-2009 22:54:29 speaknow.quakeone.com
Al Franken 99 254 2040.18 0.12 11.37 start 05-Apr-2009 23:13:06 quake.shmack.net
Am-jump 13 00 22 110 0.2 0.44 arenarg5 04-Apr-2009 15:55:49 quake.shmack.net:26001
Ankairomastesev 47 8 145.42 0.06 0.55 start 05-Apr-2009 11:22:46 quake.shmack.net
AssH0le STenCH 1313 3 155.23 0.02 0.57 dm3 02-Apr-2009 21:07:27 speaknow.quakeone.com
Asshole Stench 105 675 2688.93 0.25 71.23 start 04-Apr-2009 12:59:14 quake.shmack.net
BOX 00 1163 4076.7 0.29 125.45 e3m6 05-Apr-2009 17:51:45 quake.shmack.net
BaDa1m 44 36 1106.5 0.03 2.33 q3dm6qw 05-Apr-2009 21:28:06 rage.quakeone.com
BaDAm 44 359 2863.54 0.13 17.61 dm3 04-Apr-2009 17:41:05 speaknow.quakeone.com
Bad 1313 26 402 0.06 1.05 dm3 04-Apr-2009 14:56:43 rage.quakeone.com
BadAim 411 -1 54.64 -0.01 -0.04 e1m2 03-Apr-2009 23:45:04 quake.ihoc.net
BizarrEvade 1313 297 2623.6 0.11 17.34 dm3 05-Apr-2009 15:30:15 speaknow.quakeone.com
Black Widow 82 136 1341.72 0.1 10.35 e4m5 03-Apr-2009 22:43:39 quake.shmack.net
Blind Ninja 04 26 317.31 0.08 1.98 dm3 05-Apr-2009 16:54:01 quake.shmack.net
Bravo 00 14 426.8 0.03 1.41 dm3 03-Apr-2009 12:00:20 speaknow.quakeone.com
Breadful 1313 0 15.21 0 0.25 dm3 02-Apr-2009 23:09:58 speaknow.quakeone.com
Bubba 24 0 .1 0 0 e2m7 04-Apr-2009 06:46:51 quake.shmack.net
Bud Ninja 44 4 1658.43 0 0.54 dm3 05-Apr-2009 15:06:18 rage.quakeone.com
Bud-Samurai 00 57 1739.43 0.03 1.92 dm3 05-Apr-2009 15:23:15 rage.quakeone.com
Buster Knut 134 5 44.85 0.11 0.16 dm4 05-Apr-2009 23:28:17 quake.shmack.net
C[_] 154 0 .1 0 0 dm1 04-Apr-2009 09:06:56 quake.xoc.net
Cambyses 00 5 14.97 0.33 0.2 e1m7 31-Mar-2009 08:17:21 quake.shmack.net
Camps 00 0 .1 0 0 e3m7 04-Apr-2009 19:44:37 net-tyme.quake1.net
Casa 00 195 3728.62 0.05 10.66 e1m4 05-Apr-2009 09:03:21 quake.shmack.net
Cd 1313 68 446.83 0.15 4.14 dm3 03-Apr-2009 16:35:07 speaknow.quakeone.com
Chainheart 011 355 1746.64 0.2 38.09 e1m6 05-Apr-2009 13:21:50 quake.shmack.net
Chapl1n 44 273 864.6 0.32 14.41 dm3 03-Apr-2009 16:37:26 speaknow.quakeone.com
Child's Penis 1313 5 2.04 2.45 0.4 dm3 31-Mar-2009 19:11:53 speaknow.quakeone.com
Christ Saints 00 3 0.92 3.26 0.12 dm3 31-Mar-2009 19:05:16 speaknow.quakeone.com
Cloudy 00 946 4586.4 0.21 92.85 e3m6 04-Apr-2009 19:04:12 quake.shmack.net
Cold 123 0 .1 0 0 fort01 03-Apr-2009 17:40:40 bigfoot.quake1.net
CrunchYMunch 25 404 1372.51 0.29 33.29 dm4 03-Apr-2009 13:00:35 quake.shmack.net
Crunchy 00 0 6.57 0 0.08 dm3 31-Mar-2009 16:43:28 speaknow.quakeone.com
D' ruined_tu 00 0 .1 0 0 dm3 05-Apr-2009 21:03:16 speaknow.quakeone.com
DOOMwant 44 233 810.82 0.29 12.82 endif 05-Apr-2009 19:03:24 speaknow.quakeone.com
Da PoLiCe 1313 399 819.36 0.49 34.75 dm3 03-Apr-2009 16:28:59 quake.shmack.net
DarkerThenBlack 1313 18 16.94 1.06 0.72 dm6 01-Apr-2009 09:46:10 bigfoot.quake1.net
Deimos 44 62 1327.15 0.05 5.57 dm3 04-Apr-2009 23:05:31 rage.quakeone.com
Denny Crane 11 151 360.15 0.42 11.18 e4m6 02-Apr-2009 14:19:57 quake.shmack.net
DennyCrane obs 11 0 .1 0 0 e4m6 02-Apr-2009 14:18:33 quake.shmack.net
Desmond_TUTU 44 38 86.96 0.44 4.2 start 05-Apr-2009 12:11:45 quake.shmack.net
Did you mean? 00 0 .1 0 0 dm6 30-Mar-2009 22:44:29 quake.shmack.net
Dr. Campypants 212 21 274.79 0.08 1.49 e2m4 03-Apr-2009 20:35:31 quake.shmack.net
Drone Obs 11 62 1.83 33.88 5.52 e4m2 01-Apr-2009 20:53:02 quake.shmack.net
DusT 64 707 1168.29 0.61 55.3 e2m1 04-Apr-2009 17:52:29 quake.shmack.net
ESSENTRIX 44 25 1184.29 0.02 3.41 dm3 05-Apr-2009 17:29:37 speaknow.quakeone.com
Ed 1313 26 908.27 0.03 1.36 dm3 05-Apr-2009 18:40:03 speaknow.quakeone.com
edUd MMA ChAmP 11 19 238.29 0.08 1.35 e2m7 02-Apr-2009 14:49:13 quake.shmack.net
EuDe MMA ChAmP 11 30 344.81 0.09 2.04 e3m2 02-Apr-2009 14:31:11 quake.shmack.net
EzJacK 124 2255 5811.14 0.39 166.64 start 05-Apr-2009 22:15:59 quake.shmack.net
FIM DO TD2? 120 0 .1 0 0 e2m2 04-Apr-2009 08:07:22 quake.shmack.net
FR3AK 00 22 33.97 0.65 0.66 e3m2 31-Mar-2009 08:53:43 quake.shmack.net
FRAGile 11 443 1886.71 0.23 39.77 dm2 03-Apr-2009 17:50:16 quake.shmack.net
Fada me hole 00 0 72.81 0 -0.1 e2m6 02-Apr-2009 16:24:17 bigfoot.quake1.net
Fagful 1313 2 2.63 0.76 0.14 dm3 30-Mar-2009 12:56:41 speaknow.quakeone.com
FatUglyBitch 1111 657 3247.8 0.2 57.82 e1m2 05-Apr-2009 15:19:28 quake.shmack.net
FearfuL 1212 5 4.73 1.06 0.35 dm3 30-Mar-2009 12:56:16 speaknow.quakeone.com
Flayer 510 113 903.37 0.13 10.84 e2m4 05-Apr-2009 14:49:19 quake.shmack.net
Fungus 33 19 23.13 0.82 0.73 e1m7 31-Mar-2009 13:20:24 quake.shmack.net
GIBMASTER 22 1 25.88 0.04 0.08 e4m1 01-Apr-2009 15:35:42 quake.shmack.net
GIJesse7 22 11 20.1 0.55 1.09 e4m7 01-Apr-2009 15:29:12 quake.shmack.net
GK 33 21 745.82 0.03 1.3 dm3 04-Apr-2009 16:44:08 speaknow.quakeone.com
GREEN 03 482 4863.9 0.1 44.65 dm3 05-Apr-2009 07:29:02 quake.shmack.net
Ghost 00 8 435.44 0.02 1.22 dm3 02-Apr-2009 21:23:41 speaknow.quakeone.com
Ghos~ 00 251 2576.98 0.1 12.15 alk08dm 05-Apr-2009 22:15:31 rage.quakeone.com
Goat 1313 37 1394.05 0.03 1.29 dm3 05-Apr-2009 18:51:04 speaknow.quakeone.com
Grady 116 1518 3087.93 0.49 107.57 dm1 05-Apr-2009 12:55:59 quake.shmack.net
H0ly R3D33m3r 00 32 17.4 1.84 3.34 e4m4 30-Mar-2009 14:18:44 quake.shmack.net
HE'SA-[HOMO] 00 0 .1 0 0 dm3 04-Apr-2009 19:53:32 speaknow.quakeone.com
HO LEE FUK 00 207 1374.69 0.15 18.83 end 05-Apr-2009 21:13:00 quake.shmack.net
HOTkNiveZ !!! 1313 16 487.08 0.03 0.54 ra_funkf 05-Apr-2009 19:47:16 quake.shmack.net:26001
Habanero 17 22 134.21 0.16 2.07 e2m3 03-Apr-2009 18:25:46 quake.shmack.net
Han Solo 00 0 .1 0 0 dm3 05-Apr-2009 16:38:01 rage.quakeone.com
HappyBunny_2 88 849 4768.05 0.18 68.34 end 05-Apr-2009 21:13:00 quake.shmack.net
HappyBunny_3 1313 28 77.92 0.36 2.24 e4m8 04-Apr-2009 19:28:48 quake.shmack.net
HeyNotTooRough 44 293 107.61 2.72 15.13 dm3 01-Apr-2009 09:36:11 speaknow.quakeone.com
Hosta da dawg 94 0 .1 0 0 e4m4 05-Apr-2009 14:44:42 quake.shmack.net
Hypnotized Girl 94 589 5094.6 0.12 52.01 dm6 05-Apr-2009 19:34:07 quake.shmack.net
I WIN ALL TIME 00 3 4.62 0.65 0.21 dm3 30-Mar-2009 21:37:19 speaknow.quakeone.com
I WIN ALLL TIME 1212 1 15.41 0.06 0.1 dm3 03-Apr-2009 16:03:48 speaknow.quakeone.com
I.heart.satoon 99 31 343.93 0.09 1.2 dm4 05-Apr-2009 23:28:17 quake.shmack.net
IAW 44 0 .1 0 0 fcastle 31-Mar-2009 04:46:07 bigfoot.quake1.net
Ichabod Crane 11 1379 8164.07 0.17 113.25 e2m4 05-Apr-2009 14:49:19 quake.shmack.net
Israel's Son 1010 2 67.04 0.03 0.06 start 04-Apr-2009 04:16:59 quake.shmack.net
JUDGEJUDY 1313 4 25.93 0.15 0.4 dm3 01-Apr-2009 13:33:16 speaknow.quakeone.com
Jafo 00 194 2554.88 0.08 14.69 e1m2 05-Apr-2009 15:19:28 quake.shmack.net
Jen 00 0 .1 0 0 e3m1 03-Apr-2009 11:45:45 quake.shmack.net
JoKeR 00 52 1558.47 0.03 5.87 e4m4 05-Apr-2009 14:30:56 quake.shmack.net
JohnUM OWNER 00 85 912.11 0.09 3.87 dm3 04-Apr-2009 16:17:48 rage.quakeone.com:26001
KAOS 10 43 426.93 0.1 4.38 e3m1 04-Apr-2009 15:04:23 quake.shmack.net
KERMIT 33 990 3875.52 0.26 79.66 e4m3 04-Apr-2009 10:45:33 quake.shmack.net
KINGLEONIDAS 1212 28 158.01 0.18 2.53 dm3 01-Apr-2009 19:42:21 speaknow.quakeone.com
KaYaK 33 0 .1 0 0 dm1 31-Mar-2009 22:01:44 quake.shmack.net
Kajelea 00 4 659.11 0.01 1.01 dm4 05-Apr-2009 10:16:21 bigfoot.quake1.net
keyser soze 1313 63 40.51 1.56 4.54 dm3 31-Mar-2009 19:46:27 speaknow.quakeone.com
King Scoffer 00 322 1205.32 0.27 26.16 e2m7 05-Apr-2009 11:32:45 quake.shmack.net
KotIk 213 1 2.15 0.47 0.08 e2m7 30-Mar-2009 10:37:48 quake.shmack.net
KryX 00 58 92.48 0.63 4.35 dm3 02-Apr-2009 18:25:55 quake.crmod.com
Kunk 21 462 2475.13 0.19 43.74 e1m4 04-Apr-2009 19:59:30 quake.shmack.net
L3R$t3R 00 493 4473.89 0.11 27.76 skull 05-Apr-2009 20:23:29 bigfoot.quake1.net
LEONIDAS 00 7 77.87 0.09 1.76 dm3 30-Mar-2009 21:50:23 speaknow.quakeone.com
LUCKYLUkE 44 72 386.74 0.19 4.75 dm6 03-Apr-2009 01:38:31 bigfoot.quake1.net
LiNe 00 0 .1 0 0 ztndm3 31-Mar-2009 13:49:21 bigfoot.quake1.net
Licky 99 25 171.55 0.15 1.23 e3m3 05-Apr-2009 23:11:06 quake.shmack.net
LilDeath 55 9 350 0.03 0.82 dm3 03-Apr-2009 11:32:14 speaknow.quakeone.com
Lisa[amiga] 32 5 38.88 0.13 0.15 dm6 05-Apr-2009 06:27:11 bigfoot.quake1.net
loco 1212 85 1420.92 0.06 3.24 dm4 05-Apr-2009 10:16:48 bigfoot.quake1.net
MAN of the HOUR 11 1 16.76 0.06 0.15 dm6 01-Apr-2009 20:35:25 quake.shmack.net
MEAWAD 44 1010 8808.77 0.11 85.42 e4m3 05-Apr-2009 18:40:59 quake.shmack.net
MONSTER 44 4 3.36 1.19 0.28 e2m1 30-Mar-2009 14:53:18 quake.shmack.net
Magnus 00 515 2530.95 0.2 40.19 endif 05-Apr-2009 19:03:24 speaknow.quakeone.com
MajorHardonUSMC 1111 57 30.32 1.88 5.4 e1m3 31-Mar-2009 18:58:02 quake.shmack.net
MasteRSplinteR 1313 106 1993.3 0.05 6.91 dm3 05-Apr-2009 08:51:57 speaknow.quakeone.com
Matt 00 380 135.51 2.8 12.38 e1m2 01-Apr-2009 12:17:09 xctf.clan-rum.org
Mav 1212 43 18.01 2.39 2.92 dm3 30-Mar-2009 14:31:52 speaknow.quakeone.com
Mav_work 44 311 312.66 0.99 14.65 dm3 01-Apr-2009 14:08:11 speaknow.quakeone.com
McShank 113 8 481.31 0.02 0.96 dm2 04-Apr-2009 09:48:23 quake.shmack.net
MegazoiD 00 19 104.37 0.18 0.97 dm3 05-Apr-2009 13:02:57 speaknow.quakeone.com
Miles 00 114 2259.81 0.05 10.07 dm3 05-Apr-2009 23:20:56 rage.quakeone.com
Milina 13 4 90.55 0.04 0.34 e4m4 02-Apr-2009 17:37:03 quake.shmack.net
Minicamp 00 0 .1 0 0 aerowalk 05-Apr-2009 07:05:06 bigfoot.quake1.net
Mississippi 13 5 52.77 0.09 0.5 e4m8 02-Apr-2009 18:34:32 quake.shmack.net
MouthfulL 00 3 12.3 0.24 0.18 dm3 30-Mar-2009 13:00:04 speaknow.quakeone.com
Mr.burns 11 17 140.19 0.12 1.02 e4m6 04-Apr-2009 06:17:22 quake.shmack.net
Munchkin 15 584 1573.73 0.37 45.58 e2m4 05-Apr-2009 14:54:02 quake.shmack.net
MyPants 00 31 0.53 58.49 0.93 dm3 30-Mar-2009 14:15:48 speaknow.quakeone.com
Mysteri 99 431 7997.53 0.05 41.8 e4m6 05-Apr-2009 19:11:03 quake.shmack.net
Mystery gal 94 1 91.7 0.01 0.06 e2m4 05-Apr-2009 14:49:19 quake.shmack.net
NIGGA 33 50 364.51 0.14 1.41 dm3 04-Apr-2009 23:21:47 rage.quakeone.com
NITRO 40 21 49.83 0.42 2.92 dm4 04-Apr-2009 09:04:35 bigfoot.quake1.net
NOW I WIN 00 4 7.41 0.54 0.2 dm3 30-Mar-2009 23:42:36 speaknow.quakeone.com
NOW I WIN NOW 33 1 54.8 0.02 0.4 dm3 31-Mar-2009 19:00:04 speaknow.quakeone.com
NaplN 812 111 440.12 0.25 8.78 e2m6 03-Apr-2009 06:57:37 quake.shmack.net
Nemesis 00 0 .1 0 0 dm3 04-Apr-2009 15:19:45 rage.quakeone.com:26001
O8 1313 73 171.72 0.43 4.23 dm3 01-Apr-2009 13:21:21 speaknow.quakeone.com
OLE] HOG BOWEL 311 47 329.61 0.14 3.05 e1m1 03-Apr-2009 08:50:19 quake.shmack.net
Oasis 63 15 179.67 0.08 0.3 e3m2 05-Apr-2009 03:25:31 quake.shmack.net
OldYeller 00 1 142.49 0.01 0.06 dm3 02-Apr-2009 20:13:21 speaknow.quakeone.com
OldenDirtQC0D] 44 255 3562.68 0.07 21.16 e4m2 05-Apr-2009 16:22:53 quake.shmack.net
Oldman 1313 34 345.97 0.1 2.5 dm3 02-Apr-2009 20:12:28 speaknow.quakeone.com
PAUL 101 357 2084.43 0.17 23.72 e3m1 05-Apr-2009 20:27:31 quake.shmack.net
PONDSCUM 16 784 2480.71 0.32 71.27 start 04-Apr-2009 10:29:06 quake.shmack.net
POOPy D!CK 13 11 13.61 0.81 0.66 e1m4 30-Mar-2009 16:31:03 quake.shmack.net
PURPLEkush 39 28 596.37 0.05 2.8 start 05-Apr-2009 09:26:33 quake.shmack.net
Panix! 44 124 1902.22 0.07 11.99 dm3 04-Apr-2009 21:31:37 speaknow.quakeone.com
Panter_Queer 44 0 .1 0 0 start 30-Mar-2009 00:37:24 quake.shmack.net
Pantera_Queer 013 0 99.51 0 -0.02 start 30-Mar-2009 00:38:46 quake.shmack.net
Penis + UrButt 00 131 1030.58 0.13 9.32 dm3 05-Apr-2009 19:56:37 speaknow.quakeone.com
Phan2m 33 168 638.06 0.26 13.06 dm6 01-Apr-2009 10:36:49 bigfoot.quake1.net
Play3rmd 07 189 635.16 0.3 17.32 dm4 05-Apr-2009 15:53:08 quake.shmack.net
Polarite 00 582 2877.15 0.2 78.79 cleaver 05-Apr-2009 08:25:13 bigfoot.quake1.net
Polarite-afg 99 0 .1 0 0 dm6 04-Apr-2009 16:47:54 bigfoot.quake1.net
PowerBiltx 106 33 323.74 0.1 4.58 dm2 05-Apr-2009 09:33:30 quake.shmack.net
PrimalEvil 48 262 987.66 0.27 26.97 start 03-Apr-2009 14:22:22 quake.shmack.net
Private Parts 14 86 54.75 1.57 7.64 e3m6 01-Apr-2009 10:30:42 quake.shmack.net
Puroland 911 1099 2981.71 0.37 90.76 e3m7 03-Apr-2009 19:26:40 quake.shmack.net
PyRoS 00 56 799.98 0.07 5.44 e3m6 05-Apr-2009 17:51:45 quake.shmack.net
Q Suciude Q 55 146 733.98 0.2 16.43 e2m5 02-Apr-2009 16:36:10 quake.shmack.net
QKEEPERQ 913 257 274.15 0.94 23.67 e1m5 30-Mar-2009 12:54:37 quake.shmack.net
QuAdRaPtOr 110 33 446.23 0.07 1.65 dm6 04-Apr-2009 07:17:24 quake.shmack.net
Quake Marine 44 -2 130.47 -0.01 -0.03 e3m1 03-Apr-2009 11:31:47 quake.shmack.net
Quake Soldier 44 15 25.14 0.6 0.15 e1m2 04-Apr-2009 04:15:07 xctf.clan-rum.org
Quaker Oats 44 1463 4878.03 0.3 124.7 e1m1 05-Apr-2009 21:26:42 quake.shmack.net
Quaker Toast 1313 142 255.37 0.56 8.15 start 03-Apr-2009 20:06:22 quake.shmack.net
RACER Z 44 0 .1 0 0 dm3 31-Mar-2009 13:46:21 speaknow.quakeone.com
ROKProphet 1313 0 .1 0 0 dm3 31-Mar-2009 19:39:23 rage.quakeone.com
ReTard Strength 83 39 315.44 0.12 2.83 e2m3 05-Apr-2009 17:22:15 quake.shmack.net
Renequake 00 429 171.41 2.5 9.58 e4m1 01-Apr-2009 11:18:05 rum.ihoc.net
RipsaW 22 132 966.95 0.14 14.89 e2m5 03-Apr-2009 15:33:17 quake.shmack.net
RoadKill#1 413 30 614.71 0.05 3.16 dm2 04-Apr-2009 09:48:23 quake.shmack.net
Rook 1313 0 .1 0 0 dm3 04-Apr-2009 01:37:20 rage.quakeone.com
Royal Lion 411 1502 3950.17 0.38 117.66 e4m8 05-Apr-2009 11:06:42 quake.shmack.net
Runed 1112 113 1510.77 0.07 11.38 start 04-Apr-2009 10:29:06 quake.shmack.net
SARAHSMALLPENIS 44 12 3.76 3.19 1.2 dm6 30-Mar-2009 19:19:40 quake.shmack.net
SArahsTINYpenis 1111 15 119.01 0.13 1.8 e3m3 02-Apr-2009 18:44:34 quake.shmack.net
SDMF 1311 20 222.09 0.09 2.68 e1m2 04-Apr-2009 13:30:59 quake.shmack.net
SEABASS 1313 832 6237.82 0.13 50.12 dm3 05-Apr-2009 17:50:40 speaknow.quakeone.com
SIRCAMPSQCD 123 691 2175.34 0.32 63.62 dm5 05-Apr-2009 22:50:02 quake.shmack.net
SNSDecimate 00 0 .1 0 0 aerowalk 03-Apr-2009 06:06:23 bigfoot.quake1.net
SNSSolecord 1011 986 4306.95 0.23 76.8 e1m2 05-Apr-2009 10:20:31 quake.shmack.net
SNSStinkfist! 16 5 5 1 0.25 e3m2 03-Apr-2009 04:58:52 bigfoot.quake1.net
souless 00 76 1103.81 0.07 5.25 dm6 05-Apr-2009 20:21:28 rage.quakeone.com
STiNKiN` STEvE 00 5 95.39 0.05 0.34 e1m3 05-Apr-2009 08:27:31 quake.shmack.net
SURFER GIRL 11 248 2329.61 0.11 17.72 dm1 05-Apr-2009 12:51:49 quake.shmack.net
Sa's Rapist 00 0 .1 0 0 dm3 05-Apr-2009 16:12:20 speaknow.quakeone.com
SaTAN 00 2 2.13 0.94 0.12 ztndm3 03-Apr-2009 08:28:56 bigfoot.quake1.net
SaToon 00 2039 3118.6 0.65 170.77 dm4 05-Apr-2009 23:28:17 quake.shmack.net
SalEONE- 1313 0 .1 0 0 dm3 30-Mar-2009 13:02:10 bigfoot.quake1.net
Salty Nutz 44 4 1.86 2.15 0.16 dm3 31-Mar-2009 19:06:33 speaknow.quakeone.com
Samhain [7thD] 65 120 351.87 0.34 6.87 e1m5duel 02-Apr-2009 05:21:09 bigfoot.quake1.net
Sassy 99 2 160.57 0.01 -0.04 e2m1 04-Apr-2009 17:52:29 quake.shmack.net
Satan[Isdn-K] 49 54 17.01 3.17 1.56 baldm8 01-Apr-2009 10:19:48 bigfoot.quake1.net
SeeDprophet 44 0 8.39 0 0.12 e4m1 31-Mar-2009 19:51:56 quake.shmack.net
Seeingstars 1212 0 .1 0 0 e1m6 02-Apr-2009 18:15:31 quake.shmack.net
SheepFkR]OSO[ 1313 1349 4071.91 0.33 109.13 dm6 05-Apr-2009 10:43:26 quake.shmack.net
Shit4brainS 07 935 2225.13 0.42 83.23 dm6 05-Apr-2009 19:34:07 quake.shmack.net
SmAcKdOwn ChAmP 11 80 325.46 0.25 5.75 dm3 03-Apr-2009 16:28:59 quake.shmack.net
smoking 00 36 73.69 0.49 3.52 q3dm6qw 04-Apr-2009 08:20:14 bigfoot.quake1.net
Spoof 1212 356 4516.26 0.08 16.41 dm3 05-Apr-2009 16:55:50 speaknow.quakeone.com
St4nKOr 1212 31 550.76 0.06 3.45 dm3 05-Apr-2009 18:03:34 speaknow.quakeone.com
St4nKer 1313 186 1651.58 0.11 9.32 alk08dm 05-Apr-2009 21:58:45 rage.quakeone.com
Stud PowerCock 1111 9 37.04 0.24 0.63 e2m3 01-Apr-2009 17:36:05 quake.shmack.net
Susanne 00 18 22.09 0.81 1.5 dm3 01-Apr-2009 21:22:03 speaknow.quakeone.com
TERMINATOR 1313 0 .1 0 0 dm6 05-Apr-2009 10:41:07 quake.shmack.net
TESTTHIS!!! 00 0 .1 0 0 dm1 05-Apr-2009 15:22:47 quake.ihoc.net
TOL douchebag 00 43 202.95 0.21 1.34 dm3 05-Apr-2009 21:23:06 speaknow.quakeone.com
TQLBaDAm 44 37 278.6 0.13 3.25 dm3 04-Apr-2009 19:38:07 rage.quakeone.com
TQL]FAG 1313 0 .1 0 0 dm3 01-Apr-2009 13:26:04 speaknow.quakeone.com
TQL]powerzord 1212 17 87.93 0.19 5.39 dm3 02-Apr-2009 23:56:44 speaknow.quakeone.com
TackleBoX 00 73 24.02 3.04 2.11 dm3 30-Mar-2009 10:39:04 speaknow.quakeone.com
TchorT 33 523 3300.71 0.16 44.32 e1m1 05-Apr-2009 21:41:45 quake.shmack.net
Thresh 1313 23 68.88 0.33 2.76 dm4 02-Apr-2009 16:28:48 quake.shmack.net
Trem0r 44 48 537.73 0.09 5.47 dm3 01-Apr-2009 22:45:42 speaknow.quakeone.com
Tremor 1313 47 869.92 0.05 1.7 dm3 04-Apr-2009 01:26:31 speaknow.quakeone.com
Triage 00 0 .1 0 0 e3m1 01-Apr-2009 10:18:26 quake.ihoc.net
TruGrave 1313 33 480.07 0.07 1.85 e1m7 02-Apr-2009 22:09:52 quake.shmack.net
TuNdA 130 8 13.16 0.61 0.8 dm3 30-Mar-2009 21:05:50 speaknow.quakeone.com
U4Omerta 1313 35 17.52 2 2.2 dm3 01-Apr-2009 11:38:16 speaknow.quakeone.com
U4Stranger 38 171 1099.37 0.16 7.36 barena1 04-Apr-2009 02:36:04 quake.shmack.net:26001
UltraParadise 57 724 3672.98 0.2 65.92 e1m4 05-Apr-2009 09:03:21 quake.shmack.net
UrDadIsA-[homo] 00 0 .1 0 0 dm3 04-Apr-2009 19:52:32 speaknow.quakeone.com
V3(t0rDIAGRAM 43 48 879.27 0.05 2.53 dm6 03-Apr-2009 23:23:44 quake.shmack.net
W0rd 1313 5 308.07 0.02 0.48 dm3 05-Apr-2009 17:11:09 speaknow.quakeone.com
W1lly W0nkA 00 0 .1 0 0 dm3 31-Mar-2009 18:06:27 speaknow.quakeone.com
WSX WickedWayz 00 0 .1 0 0 e2m1 31-Mar-2009 22:08:58 quake.ihoc.net
Waiting 00 0 .1 0 0 dm3 05-Apr-2009 16:50:24 rage.quakeone.com
Watts 41 9 24.96 0.36 0.63 e3m3 31-Mar-2009 17:41:10 quake.shmack.net
WiX 22 19 153.48 0.12 2.43 dm6 04-Apr-2009 00:21:09 quake.ihoc.net
